
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Spice M-5455 | Intex U-AA |
Price | 2400.0 | 2190.0 |
Display | 2.2 inches (5.59 cm) | 2.6 inches (6.6 cm) |
Battery | 950 mAh | 2100 mAh |
Battery | ||
Battery | 950 mAh | 2100 mAh |
Display | ||
Display | 2.2 inches (5.59 cm) | 2.6 inches (6.6 cm) |
Rear Camera | ||
Rear Camera | 1.3 MP | 1.3 MP |
Capacity | ||
Capacity | 950 mAh | 2100 mAh |
Standby time | ||
Standby Time | Up to 230(2G) | Up to 500(2G) |
TalkTime | ||
TalkTime | Up to 4(2G) | Up to 6(2G) |
Type | ||
Type | Li-ion | Li-ion |
Camera Features | ||
Camera Features | Digital Zoom Smile detection | Digital Zoom Smile detection |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes | Yes |
Resolution | ||
Resolution | 1.3 MP Primary Camera | 1.3 MP Primary Camera |
Shooting Modes | ||
Shooting Modes | Continuous Shooting | Continuous Shooting |
Colours | ||
Colours | Black, Green, Blue | Black |
Height | ||
Height | 113 mm | 117.3 mm |
Thickness | ||
Thickness | 13.70 mm | 13.00 mm |
Weight | ||
Weight | 86 grams | 102 grams |
Width | ||
Width | 51.6 mm | 51.5 mm |
Display Type | ||
Display Type | LCD | LCD |
Pixel Density | ||
Pixel Density | 182 ppi | 154 ppi |
Screen Size | ||
Screen Size | 2.2 inches (5.59 cm) | 2.6 inches (6.6 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | 25.72 % | 34.68 % |
Brand | ||
Brand | Spice | Intex |
Launch Date | ||
Launch Date | November 22, 2011 | December 4, 2012 |
Fm Radio | ||
FM Radio | Yes | Yes |
Music | ||
Music | Yes, Music Formats: Yes, MP3 Player | Yes, Music Formats: Yes, MP3 Player, Sound Recording |
Bluetooth | ||
Bluetooth | Yes, v1.2 | Yes |
Network Support | ||
Network Support | 5G Not Supported in India, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | GPRS: Available | GPRS: Available |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Wi-Fi | ||
Wi-Fi | No | No |
Browser | ||
Browser | Yes | Yes |
Java | ||
Java | Yes | No |
MMS | ||
MMS | Yes | Yes |
Mms | ||
Mms | Yes | Yes |
Other Facilities | ||
Other Facilities | Incoming Call Guard, World Clock (Format12/24), Alarm, Calculator, Currency/Unit Convertor, Calendar, To-Do List, Internal Antenna | - |
Phone Book | ||
Phone Book | Yes, 1000 Entries | Yes, 2000 Entries |
SMS | ||
SMS | Yes, SMS Storage 500 | Yes, SMS Storage 200 |
Sms | ||
Sms | Yes, SMS Storage 500 | Yes, SMS Storage 200 |
Expandable Memory | ||
Expandable Memory | Yes, Up to 8 GB | Yes, Up to 32 GB |
Internal Memory | ||
Internal Memory | 110 KB | - |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.