
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Spice M-5455 | Spice M-5370 |
Price | 2400.0 | 2200.0 |
Display | 2.2 inches (5.59 cm) | 2.4 inches (6.1 cm) |
Battery | 950 mAh | 2200 mAh |
Battery | ||
Battery | 950 mAh | 2200 mAh |
Display | ||
Display | 2.2 inches (5.59 cm) | 2.4 inches (6.1 cm) |
Rear Camera | ||
Rear Camera | 1.3 MP | 0.3 MP |
Capacity | ||
Capacity | 950 mAh | 2200 mAh |
Standby time | ||
Standby Time | Up to 230(2G) | Up to 600(2G) |
TalkTime | ||
TalkTime | Up to 4(2G) | Up to 16(2G) |
Type | ||
Type | Li-ion | Li-ion |
Camera Features | ||
Camera Features | Digital Zoom Smile detection | Digital Zoom Smile detection |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes | Yes |
Resolution | ||
Resolution | 1.3 MP Primary Camera | 0.3 MP Primary Camera |
Shooting Modes | ||
Shooting Modes | Continuous Shooting | Continuous Shooting |
Colours | ||
Colours | Black, Green, Blue | Black |
Height | ||
Height | 113 mm | 117 mm |
Thickness | ||
Thickness | 13.70 mm | 14.50 mm |
Weight | ||
Weight | 86 grams | 112 grams |
Width | ||
Width | 51.6 mm | 49.9 mm |
Display Type | ||
Display Type | LCD | LCD |
Pixel Density | ||
Pixel Density | 182 ppi | 167 ppi |
Screen Size | ||
Screen Size | 2.2 inches (5.59 cm) | 2.4 inches (6.1 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | 25.72 % | 30.57 % |
Brand | ||
Brand | Spice | Spice |
Launch Date | ||
Launch Date | November 22, 2011 | September 19, 2011 |
Fm Radio | ||
FM Radio | Yes | Yes |
Music | ||
Music | Yes, Music Formats: Yes, MP3 Player | Yes, Music Formats: Yes, MP3 Player |
Bluetooth | ||
Bluetooth | Yes, v1.2 | Yes, v2 |
Network Support | ||
Network Support | 5G Not Supported in India, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | GPRS: Available | GPRS: Available |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Wi-Fi | ||
Wi-Fi | No | No |
Browser | ||
Browser | Yes | Yes |
Java | ||
Java | Yes | - |
MMS | ||
MMS | Yes | Yes |
Mms | ||
Mms | Yes | Yes |
Other Facilities | ||
Other Facilities | Incoming Call Guard, World Clock (Format12/24), Alarm, Calculator, Currency/Unit Convertor, Calendar, To-Do List, Internal Antenna | Internal Alarm, Date, Time, User Profile, English and Hindi Language Support, Fun Spice, Alphanumeric Keypad |
Phone Book | ||
Phone Book | Yes, 1000 Entries | Yes, 500 Entries + SIM + Phonebook Backup |
SMS | ||
SMS | Yes, SMS Storage 500 | Yes, SMS Storage 200+SIM Backup, SMS Templates, Concatenated Messages, Send to Many, Send to Group |
Sms | ||
Sms | Yes, SMS Storage 500 | Yes, SMS Storage 200+SIM Backup, SMS Templates, Concatenated Messages, Send to Many, Send to Group |
Expandable Memory | ||
Expandable Memory | Yes, Up to 8 GB | Yes, Up to 8 GB |
Internal Memory | ||
Internal Memory | 110 KB | - |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.