
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Dell |
Colors | ||
Colors | Shadow Black | Grey |
Dimensionswxhxd | ||
Dimensionswxhxd | 360 x 263 x 20 mm | 295.40 x 199.40 x 13.9 mm |
Model | ||
Model | 15-dh1020nr (2L004UA) | 13 9315 (ICC-C786507WIN8) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Weight | ||
Weight | 2.39 Kg | 1.17 Kg |
Battery Cell | ||
Battery Cell | 6 Cell | 3 Cell |
Battery life | ||
Battery Life | 6 Hrs | 8 Hrs |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 69 W AC Adapter | 65 W |
Display Features | ||
Display Features | Full HD WLED Backlit Anti-glare Micro-edge IPS Display | FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1200 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 13.4 Inches (34.04 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 141 ppi | 169 ppi |
Refresh Rate | ||
Refresh Rate | 60 Hz | 60 Hz |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | 13.4" (34.04 cm) display, 1920 x 1200 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2933 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Array Microphone | Dual Array Microphones |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen, HP Audio Boost 2.0 | Realtek ALC1319D |
Speakers | ||
Speakers | Built-in Dual Speakers | Dual Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.2 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel HM470 | - |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 3.3 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce GTX 1660Ti | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 6 GB | - |
Processor | ||
Processor | Intel Core i7-10750H (10th Gen) | Intel Core i5-1230U (12th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | 16 GB LPDDR5 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size Island-style 4-zone RGB shadow black Keyboard with 26-Key Rollover Anti-Ghosting Key Technology | Sky Keyboard (US/International) with Finger Print Reader |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.