
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Dell |
Colors | ||
Colors | Tranquil Pink | - |
Colour | ||
Colour | - | Pebble Green |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 314 x 227 x 16 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 325 x 216.6 x 17 mm | - |
Model | ||
Model | 14-dv1002TU (50N48PA) | 5420 (ICC-C782531WIN8) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 16 Millimeter thickness |
Weight | ||
Weight | 1.41 Kg | 1.54 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 65 W |
Display Features | ||
Display Features | Full HD Diagonal IPS, micro-edge, BrightView, 250 nits, 45% NTSC Display | FHD+ WVA AG 250 Nits Narrow Border With ComfortView |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 157 ppi | 157 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 32 GB |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HP Audio Boost | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Built-In Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Audio by Bang & Olufsen | - |
Speakers | ||
Speakers | Dual Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | - | 1.2 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Iris Xe | Intel Integrated |
Processor | ||
Processor | Intel Core i5-1155G7 (11th Gen) | Intel Core i5-1240P (12th Gen) |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size, , natural silver keyboard | - |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.