
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Natural Silver | Natural Silver |
Dimensionswxdxh | ||
Dimensionswxdxh | 325 x 216 x 17 mm | 324 x 225 x 17.9 mm |
Model | ||
Model | 14s-dy2508TU (6X360PA) | 14s-fq1089au (50M59PA) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 17 Millimeter thickness | 17.9 Millimeter thickness |
Weight | ||
Weight | 1.41 Kg weight (Light-weight) | 1.46 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery life | ||
Battery Life | 9.45 Hrs | 9.45 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | 65 W | 65 W |
Aspect Ratio | ||
Aspect Ratio | - | 16:9 |
Brightness | ||
Brightness | 250 nits | 250 nits |
Display Features | ||
Display Features | Full HD IPS Micro-Edge Anti-Glare Brightness: 250 Nits 157 PPI Color Gamut: 45% NTSC | Diagonal FHD (1920 x 1080) IPS Micro-Edge BrightView 250 Nits 45% NTSC |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Pixel Density | ||
Pixel Density | 157 ppi | 157 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | 14" (35.56 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 8 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1*8 Gigabyte | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 3200 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Integrated Dual Array Digital Microphones |
Speakers | ||
Speakers | Built-In Dual Speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720p | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.2 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | AMD Integrated SoC |
Clockspeed | ||
Clockspeed | 1.7 Ghz | 4.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | AMD Radeon |
Number Of Cores | ||
Number Of Cores | 2 | 4 |
Processor | ||
Processor | Intel Core i3-1115G4 (11th Gen) | AMD Quad Core Ryzen 3 - 5300U |
Ram | ||
RAM | 8 GB DDR4 RAM | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Full-Size, Natural Silver keyboard | Full-Size, , Natural Silver Keyboard |
Pointing Device | ||
Pointing Device | Hp Imagepad With Multi-Touch Gesture Support | Hp Imagepad With Multi-Touch Gesture Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb Type C | ||
Usb Type C | 1 | 1 |
VGA Port | ||
VGA Port | No | No |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.