
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | Eclipse Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 324 x 220 x 20 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 370 x 251.7 x 18.2 mm | - |
Model | ||
Model | 850 G6 (7ZB64PA) | GA401IU-HA246TS |
Operating System | ||
Operating System | Windows 10 Professional | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 20 Millimeter thickness |
Weight | ||
Weight | 1.78 Kg | 2 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 56 W AC Adapter W | - |
Display Features | ||
Display Features | Diagonal Full HD IPS eDP anti-glare WLED-backlit, 250 nits, 45 Percentage NTSC Display | Full HD IPS LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 157 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 2x8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM speed | ||
RAM speed | 2400 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | Multi Array Microphone | Built-in Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | - |
Speakers | ||
Speakers | Dual Stereo Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720P HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 2.9 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | NVIDIA GeForce GTX 1650 Ti Max-Q |
Graphics Memory | ||
Graphics Memory | - | 6 GB |
Processor | ||
Processor | Intel Core i5-8265U (8th Gen) | AMD Octa Core Ryzen 7 4800HS |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Gaming Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 3.0 slots | ||
USB 3.0 slots | - | 2 |
SSD Capacity | ||
SSD Capacity | 1 TB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.