
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 359 x 246 x 18.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 370 x 251.7 x 18.2 mm | - |
Model | ||
Model | 850 G6 (7ZB64PA) | x360 15-cp0020nr (7PR72UA) |
Operating System | ||
Operating System | Windows 10 Professional | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 18.9 Millimeter thickness |
Weight | ||
Weight | 1.78 Kg | 2.04 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 56 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Diagonal Full HD IPS eDP anti-glare WLED-backlit, 250 nits, 45 Percentage NTSC Display | Diagonal Full HD IPS micro-edge WLED-backlit multitouch-enabled edge-to-edge glass 220 nits 45% NTSC Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 8 GB |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 2400 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | - | HP Audio Boost |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | Multi Array Microphone | Built-in Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | Bang & Olufsen |
Speakers | ||
Speakers | Dual Stereo Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720P HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 2.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | AMD Radeon Vega 8 |
Processor | ||
Processor | Intel Core i5-8265U (8th Gen) | AMD Quad Core Ryzen 5 2500U |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 3.0 slots | ||
USB 3.0 slots | - | 1 |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 1 TB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.