
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | - | Black |
Colour | ||
Colour | Silver | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 305.8 x 205 x 15.8 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 307 x 21.8 x 13.9 mm |
Model | ||
Model | x360 1030 G4 (8VZ68PA) | X360 13-ac059tu (1HQ35PA) |
Operating System | ||
Operating System | Windows 10 Professional | Windows 10 Professional |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 15.8 Millimeter thickness (Slim) | - |
Weight | ||
Weight | 1.27 Kg weight (Light-weight) | 1.32 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Diagonal Full HD IPS anti-glare WLED-backlit touch screen 1000 nits 72 Percentage NTSC Display | HD LED backlit Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 13.3 Inches (33.78 cm) |
Display Touchscreen | ||
Display Touchscreen | - | Yes |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 166 ppi | 166 ppi |
Touchscreen | ||
Touchscreen | Yes | - |
Display | ||
Display | - | 13.3" (33.78 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1 x 16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | - |
RAM speed | ||
RAM speed | 2133 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR3 |
Audio Solution | ||
Audio Solution | - | HD Audio Solution |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Multi Array Microphone | Digital Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | Bang & Olufsen |
Speakers | ||
Speakers | Dual Stereo Speakers | Quad Speakers |
Video Recording | ||
Video Recording | 720P HD | - |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.2 |
Wi-Fi Version | ||
Wi-Fi Version | 5 | - |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | - | Yes |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 2.7 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD 620 | Intel HD 620 |
Processor | ||
Processor | Intel Core i5-8265U (8th Gen) | Intel Core i7-7500U (7th Gen) |
Ram | ||
RAM | - | 16 GB LPDDR3 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | No |
Keyboard | ||
Keyboard | HP Premium Collaboration Keyboard, full-size, spill-resistant, and DuraKeys | Full-size island-style keyboard |
Pointing Device | ||
Pointing Device | Glass ClickPad, Microsoft Precision Touchpad, gestures support as default | HP Imagepad with multi-touch gesture support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb Type C | ||
Usb Type C | 2 | - |
VGA Port | ||
VGA Port | - | Yes |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.