
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colors | ||
Colors | Nightfall Black | Shadow Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 359.6 x 266.4 x 21.8 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 306 x 212 x 14.7 mm | - |
Model | ||
Model | x360 13-ar0118au (9FM75PA) | Gaming 3 15IAH7 (82S900KQIN) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 21.8 Millimeter thickness |
Weight | ||
Weight | 1.31 Kg | 2.31 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery life | ||
Battery Life | - | 5.7 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 65 W |
Display Features | ||
Display Features | Diagonal Full HD BrightView micro-edge WLED-backlit multitouch-enabled edge-to-edge glass with Corning® Gorilla® Glass NBT Touch Screen Display | 250 nits Anti-glare Display 45% NTSC DC Dimmer |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | No |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 166 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 120 Hz |
Display | ||
Display | 13.3" (33.78 cm) display, 1920 x 1080 px | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2400 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HP Audio Boost | Nahimic Audio |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Dual Array Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | High Definition (HD) Audio |
Speakers | ||
Speakers | Quad Speaker | - |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 5.1 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.1 Ghz | 2.0 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon Vega 8 | NVIDIA GeForce RTX 3050 |
Graphics Memory | ||
Graphics Memory | - | 4 GB |
Processor | ||
Processor | AMD Quad Core Ryzen 5 3500U | Intel Core i5-12450H (12th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | 16 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size island-style keyboard with numeric keypad | - |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
SSD Type | ||
SSD Type | M.2/Optane | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.