
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | Slate Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 360.2 x 234.9 x 19.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 306 x 208 x 19.3 mm | - |
Model | ||
Model | x360 11-u107tu (Z4Q48PA) | M515UA-EJ512TS |
Operating System | ||
Operating System | Windows 10 | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 19.9 Millimeter thickness |
Weight | ||
Weight | 1.41 Kg | 1.80 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 2 Cell |
Battery life | ||
Battery Life | 6 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 45 W AC Adapter W |
Display Features | ||
Display Features | HD IPS UWVA WLED-backlit multitouch-enabled edge-to-edge glass | Full HD Anti-glare Display (200 nits Brightness 45% NTSC Color Gamut) |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 11.6 Inches (29.46 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 135 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 11.6" (29.46 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | - | 1 |
RAM speed | ||
RAM speed | 2133 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HD Audio Solution | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual array Digital Microphone | Built-in Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Bang and Oulfsen | Audio by SonicMaster |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | - | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 4.2 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | 2-in-1, Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.4 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 620 | AMD Radeon |
Processor | ||
Processor | Intel Core i3-7100U | AMD Hexa Core Ryzen 5 4500U |
Ram | ||
RAM | 4 GB DDR4 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Chiclet Keyboard |
Pointing Device | ||
Pointing Device | HP Imagepad with Multi-touch Gestures support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.