
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Videocon V1528 | Nokia 1800 |
Price | 1650.0 | 1609.0 |
Battery | 1500 mAh | 800 mAh |
Display | 2.4 inches (6.1 cm) | 1.8 inches (4.57 cm) |
Battery | ||
Battery | 1500 mAh | 800 mAh |
Display | ||
Display | 2.4 inches (6.1 cm) | 1.8 inches (4.57 cm) |
Rear Camera | ||
Rear Camera | 1.3 MP | - |
Capacity | ||
Capacity | 1500 mAh | 800 mAh |
Standby time | ||
Standby Time | Up to 360(2G) | Up to 528(2G) |
TalkTime | ||
TalkTime | Up to 10(2G) | Up to 8.5(2G) |
Type | ||
Type | Li-ion | Li-ion |
Camera Features | ||
Camera Features | Digital Zoom Smile detection | - |
Camera Setup | ||
Camera Setup | Single | - |
Flash | ||
Flash | Yes | - |
Resolution | ||
Resolution | 1.3 MP Primary Camera | - |
Shooting Modes | ||
Shooting Modes | Continuous Shooting | - |
Colours | ||
Colours | Black | - |
Height | ||
Height | 113.2 mm | 107 mm |
Thickness | ||
Thickness | 14.30 mm | 15.30 mm |
Weight | ||
Weight | - | 78.5 grams |
Width | ||
Width | 51.3 mm | 45 mm |
Display Type | ||
Display Type | LCD | LCD |
Pixel Density | ||
Pixel Density | 167 ppi | 114 ppi |
Resolution | ||
Resolution | - | 128 x 160 pixels |
Screen Size | ||
Screen Size | 2.4 inches (6.1 cm) | 1.8 inches (4.57 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | 30.74 % | 21.18 % |
Brand | ||
Brand | Videocon | - |
Launch Date | ||
Launch Date | May 26, 2012 | - |
Fm Radio | ||
FM Radio | Yes | - |
Music | ||
Music | Yes, Music Formats: Yes, MP3 Player, 3.5mm Audio Jack | Yes, Music Formats: No |
Bluetooth | ||
Bluetooth | Yes | No |
Network Support | ||
Network Support | 5G Not Supported in India, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | GPRS: Available | - |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Single SIM, GSM |
USB Connectivity | ||
USB Connectivity | USB 2.0 | No |
Wi-Fi | ||
Wi-Fi | No | No |
Browser | ||
Browser | Yes | Yes |
Java | ||
Java | No | No |
MMS | ||
MMS | Yes | - |
Mms | ||
Mms | Yes | - |
Other Facilities | ||
Other Facilities | Calculator, Timer, Currency, Convertor, Health Calculator & Unit Converter | Display and User Interface, Colours, Personlisation, Keys and Input Methods, Operating Frequency, Connectivity, Software platform & user interface, Personal Information Management (PIM), Messaging, Call management, Radio, Energy efficiency, Packaging, Materials, Standard Sales Package, Recommended accessories |
Phone Book | ||
Phone Book | Yes, 1000 Entries | 500 |
SMS | ||
SMS | Yes, SMS Storage 500 (SIM 1 + SIM 2) | Large SMS storage (up to 250) |
Sms | ||
Sms | Yes, SMS Storage 500 (SIM 1 + SIM 2) | Large SMS storage (up to 250) |
Expandable Memory | ||
Expandable Memory | Yes, Up to 8 GB | Yes |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.