
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Lenovo |
Colors | ||
Colors | Platinum Grey | Onyx Black |
Dimensionswxhxd | ||
Dimensionswxhxd | 362.2 x 253.4 x 19.9 mm | 359 x 249.6 x 24.9 mm |
Model | ||
Model | 3 15ADA05 (81W101QYIN) | Gaming 15ARH05 (82EY00UBIN) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 1.85 Kg | 2.2 Kg |
Battery life | ||
Battery Life | 13 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 135 W AC Adapter W |
Display Features | ||
Display Features | HD LED Backlit Anti-glare Display (220 nits Brightness, 2-Sided Narrow Bezels) | Full HD LED Backlit, IPS Anti-Glare Display (250 nits Brightness) |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 120 Hz |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 12 GB | - |
Memory Layout | ||
Memory Layout | 2x4 Gigabyte | 2x4 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM speed | ||
RAM speed | 2400 Mhz | 3200 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Array Microphone | Built-in Dual Array Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | High Definition (HD) Audio, 1.5 W x 2 Stereo Speakers, Dolby Audio | Dolby Audio |
Speakers | ||
Speakers | Built-in Dual Speakers | Built-in Dual Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | AMD SoC | AMD SoC |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 3.0 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon | NVIDIA GeForce GTX 1650 |
Graphics Memory | ||
Graphics Memory | - | 4 GB |
Processor | ||
Processor | AMD Dual Core Ryzen 3 3250U | AMD Hexa Core Ryzen 5 4600H |
Ram | ||
RAM | 8 GB DDR4 RAM | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | English International Non Keyboard | Blue LED English Keyboard |
Optical Drive | ||
Optical Drive | No | No |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
Usb 30 Slots | ||
Usb 30 Slots | - | 1 |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.