
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | MSI | Lenovo |
Colors | ||
Colors | - | Platinum Grey |
Colour | ||
Colour | Carbon Gray | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 356.8 x 233.75 x 18.9 mm | - |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 362 x 253 x 20 mm |
Model | ||
Model | A5M-280IN | Slim 3 (81WB0192IN) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 18.9 Millimeter thickness | 20 Millimeter thickness |
Weight | ||
Weight | 1.6 Kg weight | 1.7 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | 65 W | - |
Display Features | ||
Display Features | FHD IPS-Level (45%NTSC) | Full HD IPS LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 64 GB | - |
Memory Layout | ||
Memory Layout | 1*8 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 3200 Mhz | 2666 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-In Microphones | Built-in Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Speakers | ||
Speakers | Built-In Speakers | Stereo Speakers |
Video Recording | ||
Video Recording | 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.1 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | 5 | - |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 4.2 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon | Intel UHD |
Processor | ||
Processor | AMD Octa Core Ryzen 7 - 5700U | Intel Core i3-1005G1 (10th Gen) |
Ram | ||
RAM | - | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Single Backlight Keyboard (White) | English Non Keyboard |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | - | 1 |
Usb 30 Slots | ||
Usb 30 Slots | - | 2 |
Usb Type C | ||
Usb Type C | 1 | - |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
Hdd Type | ||
Hdd Type | - | SATA |
SSD Capacity | ||
SSD Capacity | 512 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.