
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | - | HP |
Colors | ||
Colors | - | Black |
Dimensionswxdxh | ||
Dimensionswxdxh | - | 384.3 x 254.6 x 24.3 mm |
Model | ||
Model | - | 15-ba042au (Z6X93PA) |
Operating System | ||
Operating System | - | DOS |
Thickness | ||
Thickness | - | 24.3 Millimeter thickness |
Weight | ||
Weight | - | 2.19 Kg weight |
Battery Cell | ||
Battery Cell | - | 4 Cell |
Battery life | ||
Battery Life | - | 4 Hrs |
Battery type | ||
Battery Type | - | Li-Ion |
Power Supply | ||
Power Supply | - | 65 W AC Adapter W |
Display Features | ||
Display Features | - | Diagonal HD SVA Brightview WLED Backlit Display |
Display Resolution | ||
Display Resolution | - | 1366 x 768 Pixels |
Display Size | ||
Display Size | - | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | - | 100 ppi |
Display | ||
Display | 11.6" (29.46 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | - | 4 GB |
Memory Layout | ||
Memory Layout | - | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | - | 1 |
RAM speed | ||
RAM speed | - | 1600 Mhz |
RAM type | ||
RAM Type | - | DDR3 |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | - | Dual Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Sound Technologies | ||
Sound Technologies | - | DTS Studio Sound |
Speakers | ||
Speakers | - | Dual Speakers |
Video Recording | ||
Video Recording | - | HD 720p |
Webcam | ||
Webcam | - | Yes |
Bluetooth | ||
Bluetooth | - | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 4.0 |
Wireless LAN | ||
Wireless LAN | - | 802.11 b/g/n |
Lockport | ||
Lockport | - | Yes |
Sales Package | ||
Sales Package | - | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | - | 1 Year |
Clockspeed | ||
Clockspeed | - | 1.8 Ghz |
Graphic Processor | ||
Graphic Processor | - | AMD Radeon R2 |
Number Of Cores | ||
Number Of Cores | - | 4 |
Processor | ||
Processor | Intel Celeron Dual-Core Processor | AMD Quad-Core E2-7110 |
Ram | ||
RAM | 2 GB DDR3 RAM | 4 GB DDR3 RAM |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | - | Full-size island-style keyboard with integrated numeric keypad |
Optical Drive | ||
Optical Drive | - | SuperMulti DVD R/W |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-touch Gesture support |
Headphone Jack | ||
Headphone Jack | - | Yes |
Microphone Jack | ||
Microphone Jack | - | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb 20 Slots | ||
Usb 20 Slots | - | 2 |
Usb 30 Slots | ||
Usb 30 Slots | - | 1 |
VGA Port | ||
VGA Port | - | Yes |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
Hdd Type | ||
Hdd Type | - | SATA |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.