
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colour | ||
Colour | Black | Platinum Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 386 x 258 x 22.6 mm | 362.2 x 253.4 x 19.9 mm |
Model | ||
Model | 15-N208TX (F6C48PA) | 3 15IML05 (81WB012DIN) |
Operating System | ||
Operating System | Windows 8.1 | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 22.6 Millimeter thickness | 19.9 Millimeter thickness |
Weight | ||
Weight | 2.3 Kg weight | 1.7 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery life | ||
Battery Life | - | 9 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 45 W AC Adapter W |
Brightness | ||
Brightness | - | 220 nits |
Display Features | ||
Display Features | HD BrightView LED-backlit Display | Full HD TN 220 Nits Anti-Glare Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 4 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 12 GB | 12 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 SODIMM | 1 |
RAM speed | ||
RAM speed | 1600 Mhz | 2666 Mhz |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual Digital Microphone | Built-in Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | No |
Sound Technologies | ||
Sound Technologies | DTS Sound | Dolby Audio |
Speakers | ||
Speakers | Dual Speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | - | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | 4 | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce GT 740M | Intel UHD |
Graphics Memory | ||
Graphics Memory | 2 GB | - |
Number Of Cores | ||
Number Of Cores | - | 2 |
Processor | ||
Processor | Intel Core i5-4200U (4th Gen) | Intel Core i3-10110U (11th Gen) |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Island-style keyboard | Standard Notebook Keyboard |
Optical Drive | ||
Optical Drive | SuperMulti DVD burner | - |
Pointing Device | ||
Pointing Device | TouchPad with Multi-touch Gesture Support | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
USB 3.0 slots | ||
USB 3.0 slots | 2 | 2 |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | - |
HDD type | ||
HDD type | SATA | - |
Hdd Capacity | ||
Hdd Capacity | 1 TB | - |
Hdd Type | ||
Hdd Type | SATA | - |
SSD Capacity | ||
SSD Capacity | - | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.