
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | LG | Asus |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 299 x 222 x 15.8 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 380.2 x 260.1 x 17.8 mm | - |
Model | ||
Model | 17Z90P-G.AH76A2 | GV301QH-K6054TS |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 15.8 Millimeter thickness (Slim) |
Weight | ||
Weight | 1.35 Kg | 1.30 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 2 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 80 W AC Adapter W | 100 W AC Adapter W |
Display Features | ||
Display Features | WQXGA, Color Gamut: DCI-P3 99% | WUXGA LED Backlit LCD Glossy IPS-Level Touch Screen Display with Adaptive Sync (16:10 Aspect Ratio 300 nits Brightness 1000:1 Contrast Ratio 72% NTSC Color Gamut 100% sRGB 75% Adobe 75% DCI-P3 Pantone Validated) |
Display Resolution | ||
Display Resolution | 2560 x 1600 Pixels | 1920 x 1200 Pixels |
Display Size | ||
Display Size | 17 Inches (43.18 cm) | 13.4 Inches (34.04 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 178 ppi | 169 ppi |
Refresh Rate | ||
Refresh Rate | - | 120 Hz |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 17" (43.18 cm) display, 2560 x 1600 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 1x16 Gigabyte | 1x16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 4266 Mhz | - |
RAM type | ||
RAM Type | LPDDR4X | LPDDR4X |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Array Microphone | Built-in Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Max 5W (Smart Amp), HD Audio with DTS X Ultra | 2 x 1 W Speakers with Smart Amp Technology, Smart Amp Technology, DAC, Dolby Atmos Software, AI Mic Noise-canceling |
Speakers | ||
Speakers | Built-in Speakers | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.1 | 5.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.8 Ghz | 3.0 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Iris Xe | NVIDIA GeForce RTX 1650 |
Graphics Memory | ||
Graphics Memory | - | 4 GB |
Processor | ||
Processor | Intel Core i7-1165G7 (11th Gen) | AMD Octa Core Ryzen 7 5800HS |
Ram | ||
RAM | 16 GB LPDDR4X RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Chiclet Keyboard | Chiclet Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.