
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | LG |
Colors | ||
Colors | Mica Silver | - |
Colour | ||
Colour | - | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 378.8 x 258.8 x 17.7 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 369 x 245 x 22.5 mm | - |
Model | ||
Model | 16-C0138AX (4A3E3PA) | 17Z90Q-G.AH76A2 |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 11 |
Thickness | ||
Thickness | - | 17.7 Millimeter thickness |
Weight | ||
Weight | 2.32 Kg | 2.5 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | - |
Battery life | ||
Battery Life | 9 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 70 W | 65 W |
Display Features | ||
Display Features | FHD, IPS, micro-edge, anti-glare, Low Blue Light (Brightness: 300 nits, 137 ppi, Color Gamut: 100% Srgb) | Ultra-lightweight with 16:10 IPS Anti glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 2560 x 1600 Pixels |
Display Size | ||
Display Size | 16.1 Inches (40.89 cm) | 17 Inches (43.18 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Pixel Density | ||
Pixel Density | 137 ppi | 178 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | - |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 16.1" (40.89 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | - |
Memory Layout | ||
Memory Layout | 2*8 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 3200 | - |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Audio Solution | ||
Audio Solution | Audio by Bang & Olufsen | HD Audio with DTS X Ultra |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated dual array digital microphones | Dual array microphones |
Speakers | ||
Speakers | Dual Speakers | Stereo Speakers |
Video Recording | ||
Video Recording | 720 | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | - |
Chipset | ||
Chipset | AMD Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.2 Ghz | 3.4 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce RTX 3050 Ti | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 4 GB | - |
Processor | ||
Processor | AMD Octa Core Ryzen 7-5800H | Intel Core i7-1260P (12th Gen) |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Keyboard | ||
Keyboard | Full-size, 4-zone RGB , mica silver keyboard | Full Size Keyboard (US: 100Key, UK: 101Key, JP: 104Key w/ Numeric Keypad) |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support, Precision Touchpad Support | Precision Touch Pad w/ Scroll and Gesture Function (size: 131.5 x 82.6mm) |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.