
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Gray | - |
Colour | ||
Colour | - | Mineral Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 362 x 264 x 21 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 359.4 x 233.9 x 22.8 mm | - |
Model | ||
Model | Power G8 (50D16PA) | H7600ZW-L711WS |
Operating System | ||
Operating System | Windows 10 Professional | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 21 Millimeter thickness |
Weight | ||
Weight | 1.89 Kg | 2.40 Kg weight |
Battery Cell | ||
Battery Cell | 6 Cell | 4 Cell |
Battery life | ||
Battery Life | 12 Hrs | 10 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 65 W |
Aspect Ratio | ||
Aspect Ratio | - | 16:10 |
Brightness | ||
Brightness | - | 550 nits |
Display Features | ||
Display Features | Diagonal, FHD (1920 x 1080), IPS, anti-glare, 400 nits, 100% sRGB | 4K (3840 x 2400) OLED 16:10 Aspect Ratio 0.2ms Response Time 550nits HDR Peak Brightness 100% DCI-P3 Color Gamut PANTONE Validated Glossy Display SGS Eye Care Display Screen-to-Body Ratio: 85 |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 3840 x 2400 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 16 Inches (40.64 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | - | OLED |
Pixel Density | ||
Pixel Density | 141 ppi | 283 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 32 GB | 32 GB |
Expandable Memory | ||
Expandable Memory | - | 64 GB |
Memory Layout | ||
Memory Layout | 1*32 Gigabyte | 2*16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR5 |
Audio Solution | ||
Audio Solution | HP Audio | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Dual array digital microphones | Built-in Microphones |
Speakers | ||
Speakers | Dual stereo speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720 | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 3 Years | 1 Year |
Chipset | ||
Chipset | Intel WM590 | - |
Clockspeed | ||
Clockspeed | 2.5 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA T1200 | NVIDIA GeForce RTX 3070 Ti |
Graphics Memory | ||
Graphics Memory | 4 GB | 8 GB |
Processor | ||
Processor | Intel Core i9-11900H (11th Gen) | Intel Core i7-12700H (12th Gen) |
Ram | ||
RAM | 32 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | Yes |
Keyboard | ||
Keyboard | HP Premium Quiet Keyboard, spill-resistant, full-size, , keyboard with a Programmable Key and numeric keypad | Chiclet Keyboard with Num-key |
Pointing Device | ||
Pointing Device | ClickPad Mylar with multi-touch gesture support, taps enabled as default | - |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Thunderbolt Port | ||
Thunderbolt Port | - | 4 |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.