
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Intex IN 20 | Spice QT-45 |
Price | 2112.0 | 1999.0 |
Battery | 650 mAh | 800 mAh |
Display | 1.44 inches (3.66 cm) | 1.8 inches (4.57 cm) |
Battery | ||
Battery | 650 mAh | 800 mAh |
Display | ||
Display | 1.44 inches (3.66 cm) | 1.8 inches (4.57 cm) |
Rear Camera | ||
Rear Camera | - | 0.3 MP |
Capacity | ||
Capacity | 650 mAh | 800 mAh |
Standby time | ||
Standby Time | Up to 145(2G) | Up to 266(2G) |
TalkTime | ||
TalkTime | Up to 3.2(2G) | Up to 6.6(2G) |
Type | ||
Type | Li-ion | Li-ion |
Camera Features | ||
Camera Features | - | Digital Zoom Smile detection |
Camera Setup | ||
Camera Setup | - | Single |
Flash | ||
Flash | - | Yes |
Resolution | ||
Resolution | - | 0.3 MP Primary Camera |
Shooting Modes | ||
Shooting Modes | - | Continuous Shooting |
Colours | ||
Colours | Black | Black with Red |
Height | ||
Height | 100 mm | 104.5 mm |
Thickness | ||
Thickness | 12.00 mm | 13.00 mm |
Weight | ||
Weight | 70 grams | 55 grams |
Width | ||
Width | 40 mm | 57 mm |
Display Type | ||
Display Type | - | LCD |
Pixel Density | ||
Pixel Density | - | 114 ppi |
Screen Size | ||
Screen Size | 1.44 inches (3.66 cm) | 1.8 inches (4.57 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | - | 17.12 % |
Brand | ||
Brand | - | Spice |
Launch Date | ||
Launch Date | - | June 17, 2012 |
Fm Radio | ||
FM Radio | Yes | Yes |
Music | ||
Music | Yes, Music Formats: No | Yes, Music Formats: Yes, Music Formats : MP3, MIDI, Sound Recording, Predefined Equilizers |
Bluetooth | ||
Bluetooth | No | No |
Network Support | ||
Network Support | 5G Not Supported in India | 5G Not Supported in India, 2G |
SIM Slot(s) | ||
SIM Slot(s) | Single SIM, CDMA | Dual SIM, GSM+GSM |
USB Connectivity | ||
USB Connectivity | No | - |
Wi-Fi | ||
Wi-Fi | No | No |
CPU | ||
CPU | - | 104 MHz |
Browser | ||
Browser | Yes | Yes |
Java | ||
Java | Yes | No |
MMS | ||
MMS | Yes | N/A |
Mms | ||
Mms | Yes | N/A |
Other Facilities | ||
Other Facilities | Sound Recorder, Mobile Tracker, Wallpaper (In-built), Language Support : English & Hindi, Alarm, Calendar, Stop Watch, To-do-list, Calculator, Unit Converter, Currency Converter, World Clock and Biorhythms | World Clock (12/24), Alarm (5 with Snooze), Calculator, Calendar, To-Do List, Call Conference |
Phone Book | ||
Phone Book | 500 Entries | Yes, 200 Entries + SIM |
SMS | ||
SMS | 300 Messages | Yes, SMS Storage 25 + SIM, SMS Templates |
Sms | ||
Sms | 300 Messages | Yes, SMS Storage 25 + SIM, SMS Templates |
Expandable Memory | ||
Expandable Memory | Yes | Yes, Up to 4 GB |
Internal Memory | ||
Internal Memory | 87 MB | - |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.