
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Karbonn Titanium S200HD | Videocon V1675 |
Price | 5099.0 | 4368.0 |
Battery | 2600 mAh | 1500 mAh |
Operating System | Android v4.4 (Kitkat) | |
Camera | 8 MP And 3.2 MP | 2 MP And 0.3 MP |
Display | 5.0 inches (12.7 cm) | 2.4 inches (6.1 cm) |
Battery | ||
Battery | 2600 mAh | 1500 mAh |
Display | ||
Display | 5.0 inches (12.7 cm) | 2.4 inches (6.1 cm) |
Front Camera | ||
Front Camera | 3.2 MP | 0.3 MP |
Rear Camera | ||
Rear Camera | 8 MP | 2 MP |
Capacity | ||
Capacity | 2600 mAh | 1500 mAh |
Standby time | ||
Standby Time | - | Up to 140(2G) |
TalkTime | ||
TalkTime | Up to 9 Hours(3G) / Up to 14 Hours(2G) | Up to 4(2G) |
Type | ||
Type | Li-Polymer | Li-ion |
Autofocus | ||
Autofocus | Yes | - |
Camera Features | ||
Camera Features | Digital Zoom | Digital Zoom |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes, Dual-color LED Flash | Yes |
Image Resolution | ||
Image Resolution | 3264 x 2448 Pixels | 1600 x 1200 Pixels |
Resolution | ||
Resolution | 3.2 MP, Primary Camera | 0.3 MP Front Camera |
Video Recording | ||
Video Recording | 1920x1080 @ 30 fps | - |
Colours | ||
Colours | Brown | Black and Red, Black and Chrome |
Height | ||
Height | 144 mm | 112 mm |
Thickness | ||
Thickness | 8.95 mm | 12.50 mm |
Weight | ||
Weight | 142 grams | - |
Width | ||
Width | 72 mm | 61 mm |
Display Type | ||
Display Type | IPS LCD | LCD |
Pixel Density | ||
Pixel Density | 294 ppi | 167 ppi |
Screen Size | ||
Screen Size | 5.0 inches (12.7 cm) | 2.4 inches (6.1 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | 66.43 % | 26.13 % |
Touch Screen | ||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | - |
Brand | ||
Brand | Karbonn | - |
Launch Date | ||
Launch Date | September 1, 2015 (Official) | - |
Operating System | ||
Operating System | Android v4.4 (Kitkat) | - |
Audio Jack | ||
Audio Jack | 3.5 mm | - |
Fm Radio | ||
FM Radio | Yes | Yes |
Loudspeaker | ||
Loudspeaker | Yes | - |
Music | ||
Music | - | Yes, Music Formats: Yes, Multi Format Music Player |
Bluetooth | ||
Bluetooth | Yes | Yes |
GPS | ||
GPS | Yes | - |
Network Support | ||
Network Support | 5G Not Supported in India, 3G, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | 3G Bands: UMTS 2100 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | GPRS: Available EDGE: Available |
SIM 2 | ||
SIM 2 | 2G Bands: GSM 1800 / 900 MHz | - |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | ||
USB Connectivity | microUSB 2.0 | - |
Wi-Fi | ||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | No |
CPU | ||
CPU | Quad core, 1.2 GHz | - |
Ram | ||
RAM | 1 GB | - |
Browser | ||
Browser | - | Yes |
Java | ||
Java | - | Yes |
MMS | ||
MMS | - | Yes |
Mms | ||
Mms | - | Yes |
Other Sensors | ||
Other Sensors | Proximity sensor, Accelerometer, Gyroscope | - |
Phone Book | ||
Phone Book | - | Yes, Phone Book with Call Blacklist |
SMS | ||
SMS | - | Yes |
Sms | ||
Sms | - | Yes |
Expandable Memory | ||
Expandable Memory | Yes, Up to 32 GB | Yes, Up to 2 GB |
Internal Memory | ||
Internal Memory | 8 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.