
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Swipe Virtue | Byond Tech B54 |
Price | 4299.0 | 5499.0 |
Camera | 8 MP And 5 MP | 3 MP And 1.3 MP |
Battery | 2500 mAh | 1500 mAh |
Operating System | Android v5.1 (Lollipop) | Android v2.3 (Gingerbread) |
Display | 5.0 inches (12.7 cm) | 4 inches (10.16 cm) |
Battery | ||
Battery | 2500 mAh | 1500 mAh |
Display | ||
Display | 5.0 inches (12.7 cm) | 4 inches (10.16 cm) |
Front Camera | ||
Front Camera | 5 MP | 1.3 MP |
Processor | ||
Processor | MediaTek MT6582 | - |
Rear Camera | ||
Rear Camera | 8 MP | 3 MP |
Capacity | ||
Capacity | 2500 mAh | 1500 mAh |
Standby time | ||
Standby Time | - | Up to 120(2G) |
TalkTime | ||
TalkTime | - | Up to 3(2G) |
Type | ||
Type | Li-ion | Li-ion |
Autofocus | ||
Autofocus | Yes | - |
Camera Features | ||
Camera Features | Digital Zoom Auto Flash | Fixed Focus |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes, LED Flash | Yes, Flash, LED Flash |
Image Resolution | ||
Image Resolution | 3264 x 2448 Pixels | 2048 x 1536 Pixels |
Resolution | ||
Resolution | 5 MP, Primary Camera | 1.3 MP, Primary Camera |
Colours | ||
Colours | White | Black, White |
Height | ||
Height | 142 mm | 125.2 mm |
Thickness | ||
Thickness | 8.3 mm | 11.80 mm |
Weight | ||
Weight | 172 grams | 172 grams |
Width | ||
Width | 70.8 mm | 64.4 mm |
Display Type | ||
Display Type | IPS LCD | - |
Pixel Density | ||
Pixel Density | 294 ppi | 233 ppi |
Screen Size | ||
Screen Size | 5.0 inches (12.7 cm) | 4 inches (10.16 cm) |
Screen to Body Ratio (calculated) | ||
Screen to Body Ratio (calculated) | 68.51 % | 56.43 % |
Touch Screen | ||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen |
Brand | ||
Brand | Swipe | Byond |
Launch Date | ||
Launch Date | December 30, 2015 (Official) | - |
Operating System | ||
Operating System | Android v5.1 (Lollipop) | Android v2.3 (Gingerbread) |
Audio Jack | ||
Audio Jack | 3.5 mm | - |
Fm Radio | ||
FM Radio | Yes | Yes |
Loudspeaker | ||
Loudspeaker | Yes | - |
Bluetooth | ||
Bluetooth | Yes, v4.0 | Yes |
GPS | ||
GPS | Yes with A-GPS | - |
Network Support | ||
Network Support | 5G Not Supported in India, 3G, 2G | 5G Not Supported in India, 2G |
SIM 1 | ||
SIM 1 | 3G Bands: UMTS 2100 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | GPRS: Available EDGE: Available |
SIM 2 | ||
SIM 2 | 2G Bands: GSM 1800 / 900 MHz | - |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | ||
USB Connectivity | microUSB 2.0 | - |
Wi-Fi | ||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi |
Wi-Fi Features | ||
Wi-Fi Features | - | Wi-Fi Direct |
CPU | ||
CPU | Quad core, 1.3 GHz, Cortex A7 | 1 GHz |
Chipset | ||
Chipset | MediaTek MT6582 | - |
Graphics | ||
Graphics | Mali-400 MP2 | - |
Ram | ||
RAM | 2 GB | 256 MB |
Applications | ||
Applications | - | Google Play Store, Document Viewer |
Other Sensors | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Proximity sensor, Accelerometer |
Expandable Memory | ||
Expandable Memory | Yes, Up to 32 GB | Yes, Up to 32 GB |
Internal Memory | ||
Internal Memory | 16 GB | 512 MB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.