
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Zopo Flash X Plus | Micromax Canvas Duet 2 | Samsung Galaxy A14 5G |
Price | 6200.0 | 19999.0 | 15180.0 |
Battery | 3100 mAh | 2300 mAh | 5000 mAh |
Camera | 13 MP And 8 MP | 8 MP And 2 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Operating System | Android v6.0 (Marshmallow) | Android v4.1 (Jelly Bean) | Android v13 |
Display | 5.5 inches (13.97 cm) | 5.3 inches (13.46 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 3100 mAh | 2300 mAh | 5000 mAh |
Display | |||
Display | 5.5 inches (13.97 cm) | 5.3 inches (13.46 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 8 MP | 2 MP | 13 MP |
Processor | |||
Processor | MediaTek MT6753 | Qualcomm Snapdragon 200 MSM8625Q | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 13 MP | 8 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 3100 mAh | 2300 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | No | Yes | No |
Standby time | |||
Standby Time | Up to 300 Hours(2G) | Up to 150 Hours(2G) | - |
TalkTime | |||
TalkTime | Up to 6 Hours(2G) | Up to 4 Hours(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-Polymer | Li-ion |
USB Type-C | |||
USB Type-C | No | - | Yes |
Autofocus | |||
Autofocus | Yes | Yes | No |
Camera Features | |||
Camera Features | Fixed Focus | 4 x Digital Zoom | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | No | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 4128 x 3096 Pixels | 3264 x 2448 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 8 MP f/2.4, Primary Camera | 2 MP, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | Exmor-RS CMOS Sensor | - | - |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | - | 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | Case: Metal Back: Metal | - | Back: Plastic |
Colours | |||
Colours | Royale Gold,Charcoal Black,Orchid Gold,Space Grey | White | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 153.8 mm | 154.9 mm | 167.7 mm |
Thickness | |||
Thickness | 8.3 mm | 9.9 mm | 9.1 mm |
Weight | |||
Weight | 158 grams | 164 grams | 201 grams Below |
Width | |||
Width | 76.3 mm | 76.9 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | IPS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 401 ppi | 277 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Size | |||
Screen Size | 5.5 inches (13.97 cm) | 5.3 inches (13.46 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 70.9 % | 64.86 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Zopo | Micromax | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | April 10, 2017 (Official) | February 15, 2014 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v6.0 (Marshmallow) | Android v4.1 (Jelly Bean) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v3.0 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS, Glonass | Yes | Yes with A-GPS, Glonass |
NFC | |||
NFC | No | - | - |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 2G Bands: CDMA 800 MHz 3G Speed: EV-DO category Rev. A | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 2G Bands: GSM 1800 / 900 MHz GPRS: Class 12 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | - | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+CDMA | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | microUSB 2.0 | microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | Yes | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | - | 64 bit |
CPU | |||
CPU | Octa core, 1.3 GHz, Cortex A53 | Quad core, 1.2 GHz, Cortex A5 | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek MT6753 | Qualcomm Snapdragon 200 MSM8625Q | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | Mali-T720 MP3 | Adreno 203 | Mali-G68 MC4 |
RAM type | |||
RAM Type | DDR3 | - | LPDDR4X |
Ram | |||
RAM | 3 GB | 1 GB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Front | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 128 GB | Yes, Up to 32 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 32 GB | 4 GB Below | 64 GB |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.