
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | Acer |
Colors | ||
Colors | Black | Black |
Dimensionswxhxd | ||
Dimensionswxhxd | 431.8 x 289.5 x 27.9 mm | 428 x 298 x 38.7 mm |
Model | ||
Model | PH317-52-74KR (NH.Q3DAA.005) | PH517-51-978Q (NH.Q3NSI.001) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 2.99 Kg | 4 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | - | 3 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 180 W AC Adapter W | 74 W AC Adapter W |
Display Features | ||
Display Features | Full HD LED Backlit Anti-Glare IPS Display | Full HD LED Backlit Anti-Glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 17.3 Inches (43.94 cm) | 17.3 Inches (43.94 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 127 ppi | 127 ppi |
Display | ||
Display | 17.3" (43.94 cm) display, 1920 x 1080 px | 17.3" (43.94 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 64 GB |
Memory Layout | ||
Memory Layout | 1x16 Gigabyte | 4x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 4 |
RAM speed | ||
RAM speed | 2400 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | - | HD Audio Solution |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Internal Microphone | Dual Array Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | - | Dolby Audio |
Speakers | ||
Speakers | Stereo Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 5.0 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.2 Ghz | 2.9 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA GeForce GTX 1060 | NVIDIA GeForce GTX 1070 |
Graphics Memory | ||
Graphics Memory | 6 GB | 8 GB |
Processor | ||
Processor | Intel Core i7-8750H (8th Gen) | Intel Core i9-8950HK (8th Gen) |
Ram | ||
RAM | 16 GB DDR4 RAM | 16 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Multi Zone RGB 103-/104-/107-key FineTip- keyboard |
Optical Drive | ||
Optical Drive | No | No |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Backlit multi-gesture touchpad with two buttons, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | 3 |
HDD Capacity | ||
HDD Capacity | - | 2 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 7200 RPM |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.