
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Natural Silver | Snow White |
Dimensionswxhxd | ||
Dimensionswxhxd | 324 x 225.8 x 19.9 mm | 345.4 x 238.8 x 20.6 mm |
Model | ||
Model | 14s-ER0502TU (49J03PA) | 14-q070nr (F0H05UA) |
Operating System | ||
Operating System | Windows 10 Home Basic | Google Chrome |
Operating System Type | ||
Operating System Type | 64-bit | - |
Weight | ||
Weight | 1.49 Kg | 1.8 Kg |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter W | 65 W AC Adapter W |
Display Features | ||
Display Features | Full HD WLED Backlit, Micro-Edge IPS, BrightView Display (250 nits Brightness, 157ppi, 45% NTSC Color Gamut) | HD BrightView LED-backlit Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14.0 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 112 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1920 x 1080 px | 14.0" (35.56 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 8 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1 x 4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2666 Mhz | 1600 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR3 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-In Integrated Digital Microphone | Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Speakers | ||
Speakers | Built-in Dual Speakers | 2 x Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | - |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | - |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.2 Ghz | 1.4 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel Haswell HD - GT1 |
Processor | ||
Processor | Intel Core i3-1005G1 (10th Gen) | Intel Celeron Dual Core 2955U |
Ram | ||
RAM | 8 GB DDR4 RAM | 4 GB DDR3 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-Size, Island-Style, Natural Silver Keyboard | Island-style Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | - | 1 |
Usb 30 Slots | ||
Usb 30 Slots | 1 | 2 |
SSD Capacity | ||
SSD Capacity | 512 GB | 16 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.