
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colors | ||
Colors | Sparkling Black | Platinum Grey |
Dimensionswxhxd | ||
Dimensionswxhxd | 380 x 253.8 x 23.8 mm | 328.9 x 234.35 x 18.8 mm |
Model | ||
Model | 15-bs545tu (2EY87PA) | 14IGL05 (82C1002SHA) |
Operating System | ||
Operating System | DOS | Google Chrome |
Operating System Type | ||
Operating System Type | 64-bit | - |
Weight | ||
Weight | 2.1 Kg | 1.4 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery life | ||
Battery Life | - | 10 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 45 W |
Display Features | ||
Display Features | HD SVA BrightView WLED Backlit Display | FHD, IPS, Anti-Glare, Touch, 250 Nits |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | Yes |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 100 ppi | 157 ppi |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | 14" (35.56 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 DIMM | 1 |
RAM speed | ||
RAM speed | 1600 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR3 | LPDDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Digital Microphone | Mono |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | - | High Definition (HD) Audio |
Speakers | ||
Speakers | Dual Speakers | Dual Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 4.2 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | Laptop, Battery, Charger Adapter, Warranty Card, User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.6 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 405 | Intel UHD 600 |
Processor | ||
Processor | Intel Pentium Quad Core N3710 | Intel Celeron Dual Core - N4020 |
Ram | ||
RAM | 4 GB DDR3 RAM | 4 GB LPDDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size Island Style With Numeric Keypad | Non-, English |
Pointing Device | ||
Pointing Device | TouchPad With Multi Touch Gesture Support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 20 Slots | ||
Usb 20 Slots | 1 | - |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.