
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Honor |
Colors | ||
Colors | Jet Black | - |
Colour | ||
Colour | - | Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 357 x 230 x 17 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 358.5 x 242 x 19.9 mm | - |
Model | ||
Model | 15s-du1516TU (45W89PA) | (BohrM-WDQ9CHNE) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 17 Millimeter thickness |
Weight | ||
Weight | 1.74 Kg | 1.54 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | - |
Battery life | ||
Battery Life | - | 15 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Fast Charging Support | ||
Fast Charging Support | - | Yes |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 65 W |
Brightness | ||
Brightness | - | 300 nits |
Display Features | ||
Display Features | Full HD IPS LED Backlit Anti-glare Display | HD Full View IPS Anti-Glare Screen. And Has The Support Of TV Rheinland Low Blue Light Certification And Flicker Free Certification. It Protects Your Eyes at All Times And Your Eyes Will No Longer be Fatigued When Working |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | - | 8 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1*8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2666 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Built-In Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Speakers | ||
Speakers | Dual Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | - |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel SoC | - |
Clockspeed | ||
Clockspeed | 2.1 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | AMD Radeon |
Processor | ||
Processor | Intel Core i3-10110U (10th Gen) | AMD Hexa Core Ryzen 5 - 5500U |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | - |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
SSD Capacity | ||
SSD Capacity | 512 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.