
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Lenovo |
Colors | ||
Colors | - | Grey |
Colour | ||
Colour | Abyss Blue | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 327.1 x 241 x 19.9 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 378 x 260 x 23 mm |
Model | ||
Model | Slim 3 14IIL05 (81WD014XIN) | 330 (81DE011UIN) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | 19.9 Millimeter thickness | - |
Weight | ||
Weight | 1.6 Kg weight | 2.2 Kg |
Battery Cell | ||
Battery Cell | 3 Cell | 2 Cell |
Battery life | ||
Battery Life | 8 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Fast Charging Support | ||
Fast Charging Support | Yes | - |
Power Supply | ||
Power Supply | 65 W | 35 W AC Adapter W |
Brightness | ||
Brightness | 220 nits | - |
Display Features | ||
Display Features | Full HD TN 220nits Anti-glare | Full HD Anti-glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 15.6" (39.62 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 4 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | 12 GB | - |
Memory Layout | ||
Memory Layout | 1*4 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2666 Mhz | - |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Microphone | Internal Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Sound Technologies | ||
Sound Technologies | - | Dolby Audio |
Speakers | ||
Speakers | Stereo Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.1 |
Wi-Fi Version | ||
Wi-Fi Version | 5 | - |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.2 Ghz | 2.3 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | AMD Radeon 530 |
Graphics Memory | ||
Graphics Memory | - | 2 GB |
Number Of Cores | ||
Number Of Cores | 2 | - |
Processor | ||
Processor | Intel Core i3-1005G1 (10th Gen) | Intel Core i3-7020U (7th Gen) |
Ram | ||
RAM | - | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Non-, English | Standard Notebook Keyboard |
Optical Drive | ||
Optical Drive | - | DVD R/W Writer |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
Usb 30 Slots | ||
Usb 30 Slots | - | 2 |
VGA Port | ||
VGA Port | No | - |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD type | ||
HDD type | - | SATA |
Hdd Speedrpm | ||
Hdd Speedrpm | - | 5400 RPM |
SSD Capacity | ||
SSD Capacity | 256 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.