
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Space Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 364 x 250 x 20.5 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 358.5 x 22 x 17.9 mm | - |
Model | ||
Model | 15s-eq0024au (9VV61PA) | C340 |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 20.5 Millimeter thickness |
Weight | ||
Weight | 1.7 Kg | 2 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | - |
Battery life | ||
Battery Life | - | 8 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W AC Adapter W | 52 W AC Adapter W |
Display Features | ||
Display Features | Diagonal Full HD SVA anti-glare micro-edge WLED-backlit, 220 nits, 45 Percentage NTSC Display | Full HD IPS LED Touch Screen Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 141 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 8 GB | 8 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 2400 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Digital Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | - | Dolby Audio Premium |
Speakers | ||
Speakers | Dual Speakers | Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD Media card Reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Lockport | ||
Lockport | - | No |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | - |
Clockspeed | ||
Clockspeed | 2.1 Ghz | 1.6 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon Vega 8 | Intel UHD 620 |
Processor | ||
Processor | AMD Quad Core Ryzen 5 3500U | Intel Core i5-8265U (8th Gen) |
Ram | ||
RAM | 8 GB DDR4 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | Yes | - |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb Type C | ||
Usb Type C | - | 1 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.