
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | MSI |
Colour | ||
Colour | Cognac Brown | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 320 x 234.5 x 15.4 mm | 377 x 248 x 27.5 mm |
Model | ||
Model | 13-ak0013dx (4TL67UA) | GP65 Leopard 10SFK-037IN |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 15.4 Millimeter thickness (Slim) | 27.5 Millimeter thickness |
Weight | ||
Weight | 1.47 Kg weight (Light-weight) | 2.3 Kg weight |
Battery Cell | ||
Battery Cell | - | 6 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | - | 280 W AC Adapter W |
Display Features | ||
Display Features | Diagonal FHD IPS micro-edge WLED-backlit Touchscreen Display | Full HD LED Backlit IPS Thin Bezel Display (Close to 100% sRGB) |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 166 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 144 Hz |
Touchscreen | ||
Touchscreen | Yes | No |
Capacity | ||
Capacity | 8 GB | 32 GB |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | 2x16 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 2133 Mhz | 2666 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HP Audio Boost | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Internal Microphone | Built-in Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | No |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen | - |
Speakers | ||
Speakers | Dual speakers | Dual Speakers |
Video Recording | ||
Video Recording | 1080p FHD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 5.0 |
Other Networking Options | ||
Other Networking Options | Multi-Format SD Media card Reader | Multi-Format SD Media card Reader |
Wi-Fi Version | ||
Wi-Fi Version | 4 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n/ax |
Lockport | ||
Lockport | No | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | - | Intel HM470 |
Clockspeed | ||
Clockspeed | 1.5 Ghz | - |
Graphic Processor | ||
Graphic Processor | Intel UHD 615 | NVIDIA Geforce RTX 2070 |
Graphics Memory | ||
Graphics Memory | - | 8 GB |
Processor | ||
Processor | Intel Core i7-8500Y (8th Gen) | Intel Core i7-10750H (10th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Per-key RGB Keyboard (Full Color) |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 1 |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | - | 5400 RPM |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Type | ||
Hdd Type | - | SATA |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.