
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Infinix | HP |
Colors | ||
Colors | - | Black |
Colour | ||
Colour | Green | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 323.3 x 211.1 x 14.8 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 335 x 234 x 19.9 mm |
Model | ||
Model | INBook X2 Slim XL23 | 14q-cs0029TU (9VB32PA) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 14.8 Millimeter thickness (Slim) | - |
Weight | ||
Weight | 1.24 Kg weight (Light-weight) | 1.47 Kg |
Battery Cell | ||
Battery Cell | - | 3 Cell |
Battery life | ||
Battery Life | 11 Hrs | - |
Battery type | ||
Battery Type | - | Li-Ion |
Power Supply | ||
Power Supply | 65 W | 65 W AC Adapter W |
Brightness | ||
Brightness | 300 nits | - |
Display Features | ||
Display Features | Full HD IPS Display Peak Brightness: 300Nits 100% sRGB NTSC 72% | HD WLED Backlit SVA BrightView Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 112 ppi |
Refresh Rate | ||
Refresh Rate | 60 Hz | - |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 14" (35.56 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 8 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1*8 Gigabyte | 1x8 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | - | 2400 Mhz |
RAM type | ||
RAM Type | LPDDR4X | DDR4 |
Audio Solution | ||
Audio Solution | DTS Audio Processing | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-In Microphones | Internal Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Speakers | ||
Speakers | Built-In Speakers | Dual Speakers |
Video Recording | ||
Video Recording | 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.1 | 4.2 |
Wi-Fi Version | ||
Wi-Fi Version | 5 | - |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n |
Sales Package | ||
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | - | 2.2 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel UHD 620 |
Number Of Cores | ||
Number Of Cores | 4 | - |
Processor | ||
Processor | Intel Core i3-1115G4 | Intel Core i3-8130U (8th Gen) |
Ram | ||
RAM | - | 8 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | - | Standard Notebook Keyboard |
Optical Drive | ||
Optical Drive | - | No |
Pointing Device | ||
Pointing Device | - | HP Imagepad with Multi-Touch Gesture Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 3.0 slots | ||
USB 3.0 slots | 2 | - |
Usb 20 Slots | ||
Usb 20 Slots | - | 1 |
Usb Type C | ||
Usb Type C | 2 | - |
VGA Port | ||
VGA Port | No | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.