
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Lenovo |
Colour | ||
Colour | Natural Silver | Platinum Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 325 x 216 x 17 mm | 362.2 x 253.4 x 19.9 mm |
Model | ||
Model | 14s-dy2507TU (6N024PA) | Slim 3 15IML05 (81WB0158IN) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 17 Millimeter thickness | 19.9 Millimeter thickness |
Weight | ||
Weight | 1.41 Kg weight (Light-weight) | 1.7 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | - |
Battery type | ||
Battery Type | Li-Ion | Li-Po |
Power Supply | ||
Power Supply | 65 W | 45 W AC Adapter W |
Brightness | ||
Brightness | 250 nits | - |
Display Features | ||
Display Features | FHD IPS micro-edge anti-glare (Brightness: 250 nits 157 ppi Color Gamut: 45% NTSC) | Full HD IPS LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 157 ppi | 141 ppi |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 8 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 12 GB |
Memory Layout | ||
Memory Layout | 1*8 Gigabyte | 2x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 3200 Mhz | 2666 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Built-in Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Sound Technologies | ||
Sound Technologies | - | Dolby Audio, High Definition (HD) Audio |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720p | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader (4-in-1) |
Wi-Fi Version | ||
Wi-Fi Version | 5 | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel Integrated SoC | - |
Clockspeed | ||
Clockspeed | 4.2 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | Intel UHD |
Number Of Cores | ||
Number Of Cores | 2 | - |
Processor | ||
Processor | Intel Core i3-1115G4 (11th Gen) | Intel Core i3-10110U (10th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Full-size, Natural Silver keyboard | English Non Keyboard |
Pointing Device | ||
Pointing Device | Hp Imagepad With Multi-Touch Gesture Support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | - | 1 |
Usb Type C | ||
Usb Type C | 1 | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 256 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.