
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colour | ||
Colour | Silver | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 384 x 254 x 24.3 mm | 376 x 246 x 22.5 mm |
Model | ||
Model | 15-BA025AU (X5Q25PA) | 15-da0099tu (4ST42PA) |
Operating System | ||
Operating System | DOS | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 24.3 Millimeter thickness | 22.5 Millimeter thickness |
Weight | ||
Weight | 2.1 Kg weight | 1.77 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 3 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | - | 41 W AC Adapter W |
Display Features | ||
Display Features | HD SVA BrightView WLED-backlit display | Diagonal HD SVA BrightView micro-edge WLED-backlit Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 100 ppi |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 4 GB | 4 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | - | 1 |
RAM speed | ||
RAM speed | 1600 Mhz | 2400 Mhz |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Audio Solution | ||
Audio Solution | HD Audio Solution | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | - | Digital Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | No |
Sound Technologies | ||
Sound Technologies | DTS Studio Sound | - |
Speakers | ||
Speakers | Dual speakers | Dual Speakers |
Video Recording | ||
Video Recording | - | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 4.2 |
Other Networking Options | ||
Other Networking Options | SD media card reader | Multi-Format SD Media card Reader |
Wi-Fi Version | ||
Wi-Fi Version | 4 | 4 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n |
Lockport | ||
Lockport | Yes | No |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.0 Ghz | 1.1 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon R4 | Intel UHD 600 |
Processor | ||
Processor | AMD Quad-Core A6-7310 | Intel Celeron Dual Core N4000 |
Drive Type | ||
Drive Type | - | DVD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size island-style keyboard | Full-size island-style keyboard with numeric keypad |
Optical Drive | ||
Optical Drive | SuperMulti DVD burner | DVD R/W Writer |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gestures Support | Touchpad with multi-touch gesture support |
Ethernet Ports | ||
Ethernet Ports | 1 | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | 2 | 1 |
USB 3.0 slots | ||
USB 3.0 slots | 1 | - |
HDD Capacity | ||
HDD Capacity | 500 GB | 1 TB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | 5400 RPM |
HDD type | ||
HDD type | SATA | SATA |
Hdd Capacity | ||
Hdd Capacity | 500 GB | 1 TB |
Hdd Type | ||
Hdd Type | SATA | SATA |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.