
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Asus |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 360 x 235 x 22.9 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | x x mm | - |
Model | ||
Model | 100e (81QB000AUS) | X509FA-EJ311TS |
Operating System | ||
Operating System | Google Chrome | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | - | 22.9 Millimeter thickness |
Weight | ||
Weight | - | 1.9 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | 2 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 42 W AC Adapter W | - |
Display Features | ||
Display Features | HD LED AntiGlare Display | Full HD IPS LED Backlit Anti-glare Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 11.6 Inches (29.46 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 135 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 60 Hz |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 11.6" (29.46 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | - | 12 GB |
Memory Layout | ||
Memory Layout | 1x4 Gigabyte | 1x4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM speed | ||
RAM speed | 1866 Mhz | 2666 Mhz |
RAM type | ||
RAM Type | LPDDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | Digital Microphone | Built-in Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | - | No |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | - | Audio by ICEpower, Sonic Master, Cortana Support |
Speakers | ||
Speakers | Dual Speakers | Built-in Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.2 | 4.2 |
Other Networking Options | ||
Other Networking Options | - | Multi-Format SD media card reader |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.1 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | PowerVR GX6250 | Intel UHD |
Processor | ||
Processor | MediaTek Quad Core MT8173C | Intel Core i3-10110U (10th Gen) |
Ram | ||
RAM | 4 GB LPDDR3 RAM | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with multi-touch gesture support | Touchpad with Multi-Touch Gestures Enabled |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
USB 2.0 slots | ||
USB 2.0 slots | - | 2 |
USB 3.0 slots | ||
USB 3.0 slots | - | 1 |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 1 |
HDD Capacity | ||
HDD Capacity | - | 1 TB |
HDD Speed(RPM) | ||
HDD Speed(RPM) | - | 5400 RPM |
HDD type | ||
HDD type | - | SATA |
Hdd Capacity | ||
Hdd Capacity | - | 1 TB |
Hdd Type | ||
Hdd Type | - | SATA |
SSD Capacity | ||
SSD Capacity | 16 GB | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.