
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Asus |
Colour | ||
Colour | Black | Black |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 380 x 259 x 23.9 mm | 380 x 259 x 22.8 mm |
Model | ||
Model | G50 (59-413719) | FX506HE-BHN245T |
Operating System | ||
Operating System | Windows 8.1 | Windows 10 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 23.9 Millimeter thickness | 22.8 Millimeter thickness |
Weight | ||
Weight | 2.4 Kg weight | 2.2 Kg weight |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery life | ||
Battery Life | 5 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 32 W AC Adapter W | 180 W AC Adapter W |
Display Features | ||
Display Features | HD LED Glare Display | Full HD LED Backlit IPS Adaptive-Sync Display (250 nits Brightness 1000:1 Contrast 45% NTSC Color Gamut 62.5% SRGB) |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Type | ||
Display Type | LED | LED |
Pixel Density | ||
Pixel Density | 100 ppi | 141 ppi |
Refresh Rate | ||
Refresh Rate | - | 144 Hz |
Touchscreen | ||
Touchscreen | No | No |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 16 GB | - |
Memory Layout | ||
Memory Layout | 2 x 4 Gigabyte | 1x16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 DIMM | 1 |
RAM speed | ||
RAM speed | - | 3200 Mhz |
RAM type | ||
RAM Type | DDR3 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Array Microphone | Built-in Array Microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | No |
Sound Technologies | ||
Sound Technologies | Dolby Advanced Audio | 2 x 2W Speaker with DTS Software |
Speakers | ||
Speakers | Stereo Speaker | Built-in Dual Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p HD |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 5.2 |
Wi-Fi Version | ||
Wi-Fi Version | 4 | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Chipset | ||
Chipset | Intel QM87 Express | - |
Clockspeed | ||
Clockspeed | 1.7 Ghz | 2.2 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 4400 | NVIDIA GeForce RTX 3050 Ti |
Graphics Memory | ||
Graphics Memory | 2 GB | 4 GB |
Processor | ||
Processor | Intel Core i3-4010U (4th Gen) | Intel Core i5-11400H (11th Gen) |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Drive Type | ||
Drive Type | DVD Writer | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | AccuType Keyboard | RGB Chiclet Keyboard |
Optical Drive | ||
Optical Drive | DVD RW Drive | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gesture Support (Scroll and Zoom Functions) | Touchpad with Multi-Touch Gestures Enabled |
Ethernet Ports | ||
Ethernet Ports | 1 | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | - |
USB 2.0 slots | ||
USB 2.0 slots | 1 | - |
USB 3.0 slots | ||
USB 3.0 slots | 2 | 3 |
HDD Capacity | ||
HDD Capacity | 1 TB | - |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | - |
HDD type | ||
HDD type | SATA | - |
Hdd Capacity | ||
Hdd Capacity | 1 TB | - |
Hdd Type | ||
Hdd Type | SATA | - |
SSD Capacity | ||
SSD Capacity | - | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.