
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Lenovo | Lenovo |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Storm Grey |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 360 x 267 x 23 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 361 x 265 x 23.8 mm | - |
Model | ||
Model | Y740 (81UH00BQIN) | Gen 7 (82RG009AIN) |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | - | 23 Millimeter thickness |
Weight | ||
Weight | 2.2 Kg | 2.4 Kg weight |
Battery Cell | ||
Battery Cell | - | 4 Cell |
Battery life | ||
Battery Life | - | 9 Hrs |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 230 W AC Adapter W | 230 W |
Display Features | ||
Display Features | Full HD LED Backlit Anti-glare Display (500 nits Brightness, G-Sync Support, 16:9 Aspect Ratio, 72% Color Gamut) | WQXGA (2560 x 1600) IPS Anti-Glare Dolby Vision Free-Sync G-Sync Non-Touch HDR 400 100% sRGB 500 Nits 165Hz |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 2560 x 1600 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 16 Inches (40.64 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 141 ppi | 189 ppi |
Refresh Rate | ||
Refresh Rate | 144 Hz | 165 Hz |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 15.6" (39.62 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | 32 GB |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 2*8 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 2 |
RAM speed | ||
RAM speed | 2666 Mhz | 4800 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR5 |
Audio Solution | ||
Audio Solution | - | Nahimic Audio |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Built In Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Dolby Atoms | - |
Speakers | ||
Speakers | Dual Speakers | Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 5 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 3 Years |
Chipset | ||
Chipset | Intel HM370 | - |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 3.1 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA Geforce RTX 2060 with Max-Q | NVIDIA GeForce RTX 3060 |
Graphics Memory | ||
Graphics Memory | 8 GB | 6 GB |
Processor | ||
Processor | Intel Core i7-9750H (9th Gen) | AMD Octa Core Ryzen 7 - 6800H |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | - |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | English RGB LED Keyboard | - |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | - |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
Usb 30 Slots | ||
Usb 30 Slots | 2 | - |
Usb Type C | ||
Usb Type C | - | 3 |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.