
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Honor 5C | Spice Mi-435 Stellar Nhance | Samsung Galaxy A14 5G |
Price | 9999.0 | 10099.0 | 15180.0 |
Battery | 3000 mAh | 1500 mAh | 5000 mAh |
Operating System | Android v6.0 (Marshmallow) | Android v4 (Ice Cream Sandwich) | Android v13 |
Camera | 13 MP And 8 MP | 8 MP And 1.3 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Display | 5.2 inches (13.21 cm) | 4 inches (10.16 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 3000 mAh | 1500 mAh | 5000 mAh |
Display | |||
Display | 5.2 inches (13.21 cm) | 4 inches (10.16 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 8 MP | 1.3 MP | 13 MP |
Processor | |||
Processor | HiSilicon Kirin 650 | Qualcomm Snapdragon S4 Plus MSM8960 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 13 MP | 8 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 3000 mAh | 1500 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | No | - | No |
Standby time | |||
Standby Time | Up to 630 Hours(3G) / Up to 600 Hours(2G) | Up to 552(3G) / Up to 528(2G) | - |
TalkTime | |||
TalkTime | Up to 18.9 Hours(3G) / Up to 31.5 Hours(2G) | - | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | No | - | Yes |
Autofocus | |||
Autofocus | No | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Fixed Focus | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | No | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 4128 x 3096 Pixels | 3264 x 2448 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | No | - | No |
Resolution | |||
Resolution | 8 MP f/2.0, Primary Camera | 1.3 MP, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | Back-illuminated sensor (BSI) | - | - |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | - | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | Case: Metal Back: Metal | - | Back: Plastic |
Colours | |||
Colours | Black, Gold, Silver | Black/White | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 147.1 mm | 124 mm | 167.7 mm |
Thickness | |||
Thickness | 8.3 mm | 11.8 mm | 9.1 mm |
Weight | |||
Weight | 156 grams | - | 201 grams Below |
Width | |||
Width | 73.8 mm | 63.5 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 424 ppi | 233 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Protection | |||
Screen Protection | No | - | - |
Screen Size | |||
Screen Size | 5.2 inches (13.21 cm) | 4 inches (10.16 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 68.51 % | 57.78 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Honor | Spice | Samsung |
Custom UI | |||
Custom UI | EMUI | - | Samsung One UI |
Launch Date | |||
Launch Date | June 30, 2016 (Official) | January 28, 2013 | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v6.0 (Marshmallow) | Android v4 (Ice Cream Sandwich) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | - | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes | - |
Loudspeaker | |||
Loudspeaker | Yes | - | Yes |
Bluetooth | |||
Bluetooth | Yes, v4.1 | Yes, v3 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS, Glonass | Yes | Yes with A-GPS, Glonass |
NFC | |||
NFC | No | - | - |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | 3G Speed: HSPA , EV-DO category Rev.A GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | - | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | microUSB 2.0 | - | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | - | 64 bit |
CPU | |||
CPU | Octa core (2 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Dual core, 1 GHz | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | HiSilicon Kirin 650 | Qualcomm Snapdragon S4 Plus MSM8960 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | Mali-T830 MP2 | Adreno 225 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 2 GB | 512 MB | 4 GB |
Applications | |||
Applications | - | Android Google Play Store | - |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Back | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 128 GB | Yes, Up to 32 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 16 GB | 2 GB | 64 GB |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.