
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | - |
Colors | ||
Colors | Natural Silver | Grey |
Dimensionswxhxd | ||
Dimensionswxhxd | 357.9 x 236.8 x 18.4 mm | 376 x 264 x 26 mm |
Model | ||
Model | 15-ep0142TX (226Q4PA) | - |
Operating System | ||
Operating System | Windows 10 Home Basic | - |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Weight | ||
Weight | 2.14 Kg | - |
Battery Cell | ||
Battery Cell | 6 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Po | Li-Ion |
Power Supply | ||
Power Supply | 200 W AC Adapter W | - |
Display Features | ||
Display Features | Diagonal 4K UHD, UWVA, BrightView, micro-edge, AMOLED, multitouch-enabled, edge-to-edge glass, 400 nits, 100% DCI-P3 Display | Diagonal Full HD IPS anti-glare LED-backlit Display |
Display Resolution | ||
Display Resolution | 3840 x 2160 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | No | No |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 282 ppi | - |
Display | ||
Display | 15.6" (39.62 cm) display, 3840 x 2160 px | 15.6" (39.62 cm) display, 1920 x 1080 px |
Processor | ||
Processor | - | Intel Core i7 (9th Gen) Processor |
Ram | ||
RAM | - | 16 GB DDR4 RAM |
Capacity | ||
Capacity | 16 GB | - |
Memory Layout | ||
Memory Layout | 2x8 Gigabyte | 1x16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 | 1 |
RAM speed | ||
RAM speed | 2933 | 2666 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Audio Solution | ||
Audio Solution | HP Audio Boost | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Integrated Dual Array Digital Microphone | Integrated Dual Array Digital Microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | No |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen Play | Bang & Olufsen Play |
Speakers | ||
Speakers | Dual Speakers | Dual Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | - |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | - |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 4.0 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | - |
Chipset | ||
Chipset | Intel HM470 | - |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 2.6 Ghz |
Graphic Processor | ||
Graphic Processor | Intel UHD | - |
Processor | ||
Processor | Intel Core i7-10750H (10th Gen) | - |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | No |
Keyboard | ||
Keyboard | Full-size, island-style, , cool gray keyboard | HP Collaboration Keyboard, full-size, spill-resistant, , with drain and DuraKeys, clickpad with glass surface, multi-touch gestures and taps enabled |
Optical Drive | ||
Optical Drive | No | No |
Pointing Device | ||
Pointing Device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | Dual pointstick; Clickpad with multi-touch gestures enabled, taps enabled as default; Microsoft Precision Touchpad Default Gestures Support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 20 Slots | ||
Usb 20 Slots | 2 | - |
SSD Capacity | ||
SSD Capacity | 1 TB | 1 TB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.