
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | Asus |
Colors | ||
Colors | Black | - |
Colour | ||
Colour | - | Ponder Blue |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 314 x 221 x 17 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 378 x 259 x 25.3 mm | - |
Model | ||
Model | 15-r062TU (J8B76PA) | OLED UX3402ZA-KN731WS |
Operating System | ||
Operating System | DOS | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 17 Millimeter thickness |
Weight | ||
Weight | 2.2 Kg | 1.39 Kg weight (Light-weight) |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 65 W |
Brightness | ||
Brightness | - | 400 nits |
Display Features | ||
Display Features | HD BrightView WLED-backlit Display | Touch Screen 2.8K (2880 x 1800) OLED Glossy Display Having 16:10 Aspect Ratio || 0.2ms Response Time || 90Hz Refresh Rate 400 Nits Brightness 550nits HDR Peak Brightness |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 2880 x 1800 Pixels |
Display Size | ||
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
Display Touchscreen | ||
Display Touchscreen | No | - |
Display Type | ||
Display Type | LED | OLED |
Pixel Density | ||
Pixel Density | 100 ppi | 243 ppi |
Refresh Rate | ||
Refresh Rate | - | 90 Hz |
Touchscreen | ||
Touchscreen | - | Yes |
Display | ||
Display | 15.6" (39.62 cm) display, 1366 x 768 px | - |
Capacity | ||
Capacity | 4 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | - | 16 GB |
Memory Layout | ||
Memory Layout | 1 x 4 Gigabyte | 1*16 Gigabyte |
Memory Slots | ||
Memory Slots | 2 DIMM | 1 |
RAM speed | ||
RAM speed | 1600 Mhz | 5200 Mhz |
RAM type | ||
RAM Type | DDR3 | LPDDR5 |
Audio Solution | ||
Audio Solution | HD Audio Solution | - |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Digital Microphone | Built-In Microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | - | Smart Amplifier Technology |
Speakers | ||
Speakers | 2 x Stereo Speakers | Built-In Speakers |
Video Recording | ||
Video Recording | - | 1080p |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 4.0 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 1.7 Ghz | 2.1 Ghz |
Graphic Processor | ||
Graphic Processor | Intel HD 4400 | Intel Iris Xe |
Processor | ||
Processor | Intel Core i3-4010U (4th Gen) | Intel Core i7-1260P (12th Gen) |
Ram | ||
RAM | 4 GB DDR3 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | - | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | Yes |
Keyboard | ||
Keyboard | Full-size island-style with numeric keypad | Chiclet Keyboard |
Optical Drive | ||
Optical Drive | SuperMulti DVD burner | - |
Pointing Device | ||
Pointing Device | Touchpad with Multi-touch Gesture support | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 2 |
HDD Capacity | ||
HDD Capacity | 500 GB | - |
HDD type | ||
HDD type | SATA | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | - |
SSD Capacity | ||
SSD Capacity | - | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.