
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Karbonn Kochadaiiyaan The Legend A36 | Huawei IDEOS X5 U8800 | Samsung Galaxy A14 5G |
Price | 7990.0 | 12999.0 | 15180.0 |
Camera | 5 MP And 2 MP | 5 MP And | 50 MP + 2 MP + 2 MP And 13 MP |
Battery | 1800 mAh | 1500 mAh | 5000 mAh |
Operating System | Android v4.0 (Ice Cream Sandwich) | Android v2.2 | Android v13 |
Display | 5.0 inches (12.7 cm) | 3.8 inches (9.65 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 1800 mAh | 1500 mAh | 5000 mAh |
Display | |||
Display | 5.0 inches (12.7 cm) | 3.8 inches (9.65 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 2 MP | - | 13 MP |
Processor | |||
Processor | - | Qualcomm Snapdragon S2 MSM7230 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 5 MP | 5 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 1800 mAh | 1500 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | - | - | No |
Standby time | |||
Standby Time | - | Up to 440(3G) / Up to 380(2G) | - |
TalkTime | |||
TalkTime | - | Up to 6.66(3G) / Up to 8.33(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-ion | Li-Polymer | Li-ion |
USB Type-C | |||
USB Type-C | - | - | Yes |
Autofocus | |||
Autofocus | Yes | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom | Digital Zoom Smile detection | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | Yes, Flash, LED Flash | No |
Image Resolution | |||
Image Resolution | 2592 x 1944 Pixels | - | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 2 MP, Primary Camera | 5 MP, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Settings | |||
Settings | - | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | - | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | - | 1280x720 | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Black, White | Black | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | - | 120 mm | 167.7 mm |
Thickness | |||
Thickness | - | 11.60 mm | 9.1 mm |
Weight | |||
Weight | - | 130 grams | 201 grams Below |
Width | |||
Width | - | 62 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 220 ppi | 246 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Size | |||
Screen Size | 5.0 inches (12.7 cm) | 3.8 inches (9.65 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | - | 55.19 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Karbonn | Huawei | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | February 21, 2014 (Official) | April 11, 2011 | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v4.0 (Ice Cream Sandwich) | Android v2.2 | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | - | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | - | - |
Loudspeaker | |||
Loudspeaker | Yes | - | Yes |
Bluetooth | |||
Bluetooth | Yes | Yes, v2.1 | Yes, v5.2 |
GPS | |||
GPS | - | Yes with A-GPS | Yes with A-GPS, Glonass |
Network Support | |||
Network Support | 5G Not Supported in India, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | 3G Speed: HSPA GPRS: Class 10, 32 - 48 kbps EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 2G Bands: GSM 1800 / 900 MHz | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | - | - | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Single SIM, GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | - | - | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | - | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | - | - | 64 bit |
CPU | |||
CPU | Dual core, 1 GHz | 800 MHz, Qualcomm | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | - | Qualcomm Snapdragon S2 MSM7230 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | - | Adreno 205 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 512 MB | 512 MB | 4 GB |
Applications | |||
Applications | Augmented Reality App, Preloaded Kochadaiiyaan Application, Smart AR Apps, Hungama My Play, Google Play Store, etc. | Adobe Flash 10.1, Document viewer, Photo viewer/editor | - |
Fingerprint Sensor | |||
Fingerprint Sensor | - | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 32 GB | Yes, Up to 32 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 4 GB | 4 GB | 64 GB |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.