
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | Acer | Asus |
Colors | ||
Colors | - | Pine Grey |
Colour | ||
Colour | Abyssal Black | - |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | 403 x 280 x 24.7 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 305 x 210 x 13.9 mm |
Model | ||
Model | PH317-53-726Q (NH.Q5PSI.004) | UX363EA-HP562WS |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
Operating System Type | ||
Operating System Type | 64-bit | 64-bit |
Thickness | ||
Thickness | 24.7 Millimeter thickness | - |
Weight | ||
Weight | 2.9 Kg weight | 1.30 Kg |
Battery Cell | ||
Battery Cell | 4 Cell | 4 Cell |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 58.7 W AC Adapter W | 67 W |
Display Features | ||
Display Features | Full HD High Brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD Display with IPS (In-Plane Switching) technology supporting 144 Hz 3 ms | FHD, OLED (550 nits peak brightness, 100% DCI-P3 color gamut) |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Size | ||
Display Size | 17.3 Inches (43.94 cm) | 13.3 Inches (33.78 cm) |
Display Touchscreen | ||
Display Touchscreen | - | Yes |
Display Type | ||
Display Type | LED | OLED |
Pixel Density | ||
Pixel Density | 127 ppi | 166 ppi |
Touchscreen | ||
Touchscreen | No | - |
Display | ||
Display | - | 13.3" (33.78 cm) display, 1920 x 1080 px |
Capacity | ||
Capacity | 8 GB | 16 GB |
Expandable Memory | ||
Expandable Memory | 32 GB | - |
Memory Layout | ||
Memory Layout | 1x8 Gigabyte | - |
Memory Slots | ||
Memory Slots | 1 | 1 |
RAM type | ||
RAM Type | DDR4 | DDR4 |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built in Microphone | Built-in array microphone |
Secondary Cam(rearfacing) | ||
Secondary Cam(rearfacing) | No | - |
Speakers | ||
Speakers | Dual Speakers | - |
Video Recording | ||
Video Recording | 720p HD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.0 |
Wi-Fi Version | ||
Wi-Fi Version | 4 | - |
Wireless LAN | ||
Wireless LAN | 802.11 b/g/n | 802.11 b/g/n/ax |
Lockport | ||
Lockport | Yes | - |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 2.6 Ghz | 4.2 Ghz |
Graphic Processor | ||
Graphic Processor | NVIDIA Geforce GTX 1660 Ti | Intel Iris Xe |
Graphics Memory | ||
Graphics Memory | 6 GB | - |
Processor | ||
Processor | Intel Core i7-9750H (9th Gen) | Intel Core i5-1135G7 (11th Gen) |
Ram | ||
RAM | - | 16 GB DDR4 RAM |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | FineTip RGB with Independent Standard Numeric Keypad | Chiclet Keyboard |
Pointing Device | ||
Pointing Device | Touchpad with multi-touch gesture support | - |
Ethernet Ports | ||
Ethernet Ports | 1 | - |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
Usb 30 Slots | ||
Usb 30 Slots | - | 2 |
Usb Type C | ||
Usb Type C | 1 | - |
HDD Capacity | ||
HDD Capacity | 2 TB | - |
HDD Speed(RPM) | ||
HDD Speed(RPM) | 5400 RPM | - |
HDD type | ||
HDD type | SATA | - |
Hdd Capacity | ||
Hdd Capacity | 2 TB | - |
Hdd Type | ||
Hdd Type | SATA | - |
SSD Capacity | ||
SSD Capacity | 256 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.