
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | HP |
Colors | ||
Colors | Sparkling Black | Black |
Dimensionswxdxh | ||
Dimensionswxdxh | 378 x 225 x 24 mm | - |
Dimensionswxhxd | ||
Dimensionswxhxd | - | 384 x 254 x 24.3 mm |
Model | ||
Model | G8 67U77PA | 15-BG004AU (1DF03PA) |
Operating System | ||
Operating System | Windows 11 Home Basic | Windows 10 |
Operating System Type | ||
Operating System Type | - | 64-bit |
Thickness | ||
Thickness | 24 Millimeter thickness | - |
Weight | ||
Weight | 1.50 Kg weight | 2.19 Kg |
Battery Cell | ||
Battery Cell | 3 Cell | 4 Cell |
Battery life | ||
Battery Life | 9.15 Hrs | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 41 W | 65 W AC Adapter W |
Display Features | ||
Display Features | Anti-Glare WLED 250 nits eDP micro-edge 45% NTSC | HD SVA BrightView WLED-backlit Display |
Display Resolution | ||
Display Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Display Size | ||
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
Display Touchscreen | ||
Display Touchscreen | - | No |
Display Type | ||
Display Type | - | LED |
Pixel Density | ||
Pixel Density | 112 ppi | 100 ppi |
Display | ||
Display | 14" (35.56 cm) display, 1366 x 768 px | 15.6" (39.62 cm) display, 1366 x 768 px |
Capacity | ||
Capacity | 8 GB | 4 GB |
Expandable Memory | ||
Expandable Memory | 16 GB | 16 GB |
Memory Layout | ||
Memory Layout | - | 2 x 2 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 SODIMM |
RAM speed | ||
RAM speed | 2400 Mhz | 1600 Mhz |
RAM type | ||
RAM Type | DDR4 | DDR3 |
Audio Solution | ||
Audio Solution | - | HD Audio Solution |
Inbuilt Microphone | ||
Inbuilt Microphone | - | Yes |
Microphone Type | ||
Microphone Type | - | Digital microphone |
Secondary Camrearfacing | ||
Secondary Camrearfacing | - | No |
Sound Technologies | ||
Sound Technologies | - | DTS Studio Sound |
Speakers | ||
Speakers | - | Dual Speakers |
Video Recording | ||
Video Recording | 720 | - |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | - | Yes |
Bluetooth Version | ||
Bluetooth Version | - | 4.0 |
Wireless LAN | ||
Wireless LAN | - | 802.11 b/g/n |
Lockport | ||
Lockport | - | Yes |
Sales Package | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide |
Warranty | ||
Warranty | 1 Year | 1 Year |
Clockspeed | ||
Clockspeed | 3.3 Ghz | 2.2 Ghz |
Graphic Processor | ||
Graphic Processor | Intel Integrated | AMD Radeon R5 |
Processor | ||
Processor | AMD Dual Core Athlon P-3045B | AMD Quad-Core A8-7410 |
Ram | ||
RAM | 8 GB DDR4 RAM | 4 GB DDR3 RAM |
Drive Type | ||
Drive Type | - | CD Writer |
Fingerprint Scanner | ||
Fingerprint Scanner | - | No |
Keyboard | ||
Keyboard | Numeric Keypad | Full-size island-style keyboard |
Optical Drive | ||
Optical Drive | - | CD/DVD writer |
Pointing Device | ||
Pointing Device | - | Touchpad with Multi-touch Gestures support |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | - | Yes |
Usb 20 Slots | ||
Usb 20 Slots | - | 2 |
Usb 30 Slots | ||
Usb 30 Slots | - | 1 |
Usb Type C | ||
Usb Type C | 1 | - |
HDD Capacity | ||
HDD Capacity | 1 TB | 1 TB |
HDD type | ||
HDD type | SATA | SATA |
Hdd Capacity | ||
Hdd Capacity | 1 TB | - |
Hdd Speedrpm | ||
Hdd Speedrpm | 5400 RPM | 5400 RPM |
Hdd Type | ||
Hdd Type | SATA | - |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.