
Asus VivoBook 15 X515JA BQ322WS Laptop
(512 GB SSD,8 GB DDR4 RAM,15.6 Inches (39.62 cm) Display Size)
Brand | ||
Brand | HP | LG |
Colors | ||
Colors | Silver | - |
Colour | ||
Colour | - | White |
Dimensions(WxDxH) | ||
Dimensions(WxDxH) | - | 354.5 x 242.1 x 16.8 mm |
Dimensionswxhxd | ||
Dimensionswxhxd | 306.5 x 194.6 x 16.4 mm | - |
Model | ||
Model | 13-ay0046au (3L994PA) | 16Z90Q-G.AJ54A2 |
Operating System | ||
Operating System | Windows 10 Home Basic | Windows 11 |
Operating System Type | ||
Operating System Type | 64-bit | - |
Thickness | ||
Thickness | - | 16.8 Millimeter thickness |
Weight | ||
Weight | 1.32 Kg | 2.25 Kg weight |
Battery Cell | ||
Battery Cell | 3 Cell | - |
Battery type | ||
Battery Type | Li-Ion | Li-Ion |
Power Supply | ||
Power Supply | 65 W AC Adapter W | 65 W |
Display Features | ||
Display Features | Diagonal Full HD, Multitouch-enabled, IPS, BrightView, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge glass with Corning® Gorilla Glass NBT, 400 nits, 100 sRGB Display | 16:10 WQXGA (2560 x 1600) IPS Display |
Display Resolution | ||
Display Resolution | 1920 x 1080 Pixels | 2560 x 1600 Pixels |
Display Size | ||
Display Size | 13.3 Inches (33.78 cm) | 16 Inches (40.64 cm) |
Display Touchscreen | ||
Display Touchscreen | Yes | - |
Display Type | ||
Display Type | LED | - |
Pixel Density | ||
Pixel Density | 166 ppi | 189 ppi |
Touchscreen | ||
Touchscreen | - | No |
Display | ||
Display | 13.3" (33.78 cm) display, 1920 x 1080 px | - |
Capacity | ||
Capacity | 16 GB | 8 GB |
Memory Layout | ||
Memory Layout | 1x16 Gigabyte | 2*4 Gigabyte |
Memory Slots | ||
Memory Slots | 1 | 2 |
RAM speed | ||
RAM speed | 3200 Mhz | - |
RAM type | ||
RAM Type | DDR4 | LPDDR5 |
Audio Solution | ||
Audio Solution | HP Audio Boost | HD Audio with DTS X Ultra AI- noice cancelation |
Inbuilt Microphone | ||
Inbuilt Microphone | Yes | Yes |
Microphone Type | ||
Microphone Type | Built-in Microphone | Dual array microphones |
Secondary Camrearfacing | ||
Secondary Camrearfacing | No | - |
Sound Technologies | ||
Sound Technologies | Bang & Olufsen Play | - |
Speakers | ||
Speakers | Dual Speakers | Stereo Speakers |
Video Recording | ||
Video Recording | 720p HD | 720 |
Webcam | ||
Webcam | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
Bluetooth Version | ||
Bluetooth Version | 5.0 | 5.1 |
Wi-Fi Version | ||
Wi-Fi Version | - | 6 |
Wireless LAN | ||
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax |
Sales Package | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Warranty | ||
Warranty | 1 Year | 3 Years |
Clockspeed | ||
Clockspeed | 2.0 Ghz | 3.3 Ghz |
Graphic Processor | ||
Graphic Processor | AMD Radeon | Intel Iris Xe |
Processor | ||
Processor | AMD Octa Core Ryzen 7 4700U | Intel Core i5-1240P (12th Gen) |
Ram | ||
RAM | 16 GB DDR4 RAM | - |
Backlit Keyboard | ||
Backlit Keyboard | Yes | Yes |
Fingerprint Scanner | ||
Fingerprint Scanner | No | - |
Keyboard | ||
Keyboard | Full-size, , nightfall black keyboard | Full Size Keyboard (US: 97 Key, UK: 98 Key, Japan : 101 key w/ 3 Column Numeric Keypad) |
Optical Drive | ||
Optical Drive | No | - |
Pointing Device | ||
Pointing Device | HP Imagepad with Multi-Touch Gesture Support | Precision Touch Pad w/ Scroll and Gesture Function (size: 131.5 x 82.6mm) |
Ethernet Ports | ||
Ethernet Ports | - | 1 |
Headphone Jack | ||
Headphone Jack | Yes | Yes |
Microphone Jack | ||
Microphone Jack | Yes | Yes |
SD Card Reader | ||
SD Card Reader | Yes | Yes |
Usb 30 Slots | ||
Usb 30 Slots | 1 | - |
Usb Type C | ||
Usb Type C | - | 2 |
SSD Capacity | ||
SSD Capacity | 512 GB | 512 GB |
This is a relative score calculated on the basis of the following specifications:
Each Laptops has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Laptop Recommender to check scores of the recommended Laptops for you.