
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Gionee Elife E5 | Nokia 700 Zeta | Samsung Galaxy A14 5G |
Price | 16999.0 | 18099.0 | 15180.0 |
Operating System | Android v4.2 (Jelly Bean) | Symbian | Android v13 |
Battery | 2000 mAh | 1080 mAh | 5000 mAh |
Display | 4.8 inches (12.19 cm) | 3.2 inches (8.13 cm) | 6.6 inches (16.76 cm) |
Camera | 8 MP And 5 MP | 5 MP And | 50 MP + 2 MP + 2 MP And 13 MP |
Battery | |||
Battery | 2000 mAh | 1080 mAh | 5000 mAh |
Display | |||
Display | 4.8 inches (12.19 cm) | 3.2 inches (8.13 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 5 MP | - | 13 MP |
Processor | |||
Processor | MediaTek MT6589T | - | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 8 MP | 5 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 2000 mAh | 1080 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | - | - | No |
Standby time | |||
Standby Time | - | Up to 416(3G) / Up to 403(2G) | - |
TalkTime | |||
TalkTime | - | Up to 4.5(3G) / Up to 7.16(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-ion | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | - | - | Yes |
Autofocus | |||
Autofocus | Yes | - | No |
Camera Features | |||
Camera Features | Digital Zoom Face detection Touch to focus | Digital Zoom Smile detection | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 3264 x 2448 Pixels | - | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 5 MP, Primary Camera | 5 MP Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Settings | |||
Settings | - | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | - | Continuous Shooting | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 22 | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Black, White, Yellow | Silver White, Cool Grey, Peacock Blue, Coral Red, Purple | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 137 mm | 110 mm | 167.7 mm |
Thickness | |||
Thickness | 6.85 mm | 9.70 mm | 9.1 mm |
Weight | |||
Weight | 135 grams | 96 grams | 201 grams Below |
Width | |||
Width | 69 mm | 50 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | AMOLED | AMOLED | PLS LCD |
Pixel Density | |||
Pixel Density | 306 ppi | 229 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Size | |||
Screen Size | 4.8 inches (12.19 cm) | 3.2 inches (8.13 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 67.15 % | 51.29 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Gionee | Nokia | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | July 8, 2013 (Official) | September 14, 2011 | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v4.2 (Jelly Bean) | Symbian | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | - | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes, RDS | - |
Loudspeaker | |||
Loudspeaker | Yes | - | Yes |
Music | |||
Music | - | Yes, Music Formats: Yes, Music Formats : MP3, MF, ASF, WAV, MP4, AAC, AMR, AWB, M4V, RMVB, RV, MKV, M4A, AVI, WMA, 3GP, RM, MKA, MIDI, WMV with Loudspeaker, 3.5mm Audio Jack | - |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v2.1 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
Network Support | |||
Network Support | 5G Not Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Class 12 EDGE: Class 12 | 3G Speed: HSPA GPRS: Class 33 EDGE: Class 33 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | - | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | - | - | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Single SIM, GSM | Single SIM, GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | microUSB 2.0 | - | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | - | - | 64 bit |
CPU | |||
CPU | Quad core, 1.5 GHz, Cortex A7 | 1 GHz | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek MT6589T | - | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | PowerVR SGX 544 | - | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 1 GB | 512 MB | 4 GB |
Browser | |||
Browser | - | Yes | - |
- | Yes, POP, IMAP, Push e-mail | - | |
Fingerprint Sensor | |||
Fingerprint Sensor | - | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | - | Side |
Java | |||
Java | - | Yes, MIDP 2.1 | - |
MMS | |||
MMS | - | Yes | - |
Mms | |||
Mms | - | Yes | - |
Other Facilities | |||
Other Facilities | - | Calendar, Alarms, To-Do / Tasks, Calculator, Notes | - |
Other Sensors | |||
Other Sensors | Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Phone Book | |||
Phone Book | - | Yes, Practically Unlimited Entries and Fields, Photocall | - |
SMS | |||
SMS | - | Yes, Threaded View | - |
Sms | |||
Sms | - | Yes, Threaded View | - |
Expandable Memory | |||
Expandable Memory | No | Yes, Up to 32 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 16 GB | 1 GB | 64 GB |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.