
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Intex Cloud Swift | XOLO Q3000 | Samsung Galaxy A34 |
Price | 7299.0 | 21999.0 | 26999.0 |
Display | 5.0 inches (12.7 cm) | 5.7 inches (14.48 cm) | 6.6 inches (16.76 cm) |
Camera | 8 MP And 5 MP | 13 MP And 5 MP | 48 MP + 8 MP + 5 MP And 13 MP |
Battery | 2500 mAh | 4000 mAh | 5000 mAh |
Operating System | Android v5.1 (Lollipop) | Android v4.2 (Jelly Bean) | Android v13 |
Battery | |||
Battery | 2500 mAh | 4000 mAh | 5000 mAh |
Display | |||
Display | 5.0 inches (12.7 cm) | 5.7 inches (14.48 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 5 MP | 5 MP | 13 MP |
Processor | |||
Processor | MediaTek MT6735 | MediaTek MT6589 | MediaTek Dimensity 1080 MT6877V |
Rear Camera | |||
Rear Camera | 8 MP | 13 MP | 48 MP + 8 MP + 5 MP |
Capacity | |||
Capacity | 2500 mAh | 4000 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 25W |
Removable | |||
Removable | - | - | No |
Standby time | |||
Standby Time | - | Up to 634 Hours(3G) / Up to 667 Hours(2G) | - |
TalkTime | |||
TalkTime | - | Up to 21 Hours(3G) / Up to 33 Hours(2G) | Up to 35 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-Polymer | Li-ion |
USB Type-C | |||
USB Type-C | - | - | Yes |
Autofocus | |||
Autofocus | Yes | Yes | Yes |
Camera Features | |||
Camera Features | Digital Zoom Face detection Smile detection Touch to focus | Digital Zoom Face detection Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | Yes, LED Flash | Yes |
Image Resolution | |||
Image Resolution | 3264 x 2448 Pixels | 4128 x 3096 Pixels | 8000 x 6000 Pixels |
OIS | |||
OIS | - | - | Yes |
Resolution | |||
Resolution | 5 MP, Primary Camera | 5 MP, Primary Camera | 13 MP f/2.2, Wide Angle, Primary Camera(3.1" sensor size, 1.12µm pixel size) |
Sensor | |||
Sensor | - | BSI Sensor | - |
Settings | |||
Settings | - | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | - | High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Video Recording Features | |||
Video Recording Features | - | - | Slo-motion Video Pro Mode , Super steady & Night mode |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Grey, Champagne | Black, White | Awesome Lime, Awesome Graphite, Awesome Silver, Awesome Violet |
Height | |||
Height | 144.5 mm | 164.8 mm | 161.3 mm |
Ruggedness | |||
Ruggedness | - | - | Dust proof |
Thickness | |||
Thickness | 8.9 mm | 8.9 mm | 8.2 mm |
Waterproof | |||
Waterproof | - | - | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Weight | |||
Weight | 140 grams | - | 199 grams |
Width | |||
Width | 72.5 mm | 81.6 mm | 78.1 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 19.5:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Brightness | |||
Brightness | - | - | 1000 nits |
Display Type | |||
Display Type | IPS LCD | IPS LCD | Super AMOLED |
Pixel Density | |||
Pixel Density | 294 ppi | 386 ppi | 390 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 120 Hz |
Screen Protection | |||
Screen Protection | Yes | - | - |
Screen Size | |||
Screen Size | 5.0 inches (12.7 cm) | 5.7 inches (14.48 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 65.63 % | 66.56 % | 84.7 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Intex | XOLO | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | October 20, 2015 (Official) | December 21, 2013 (Official) | March 16, 2023 (Official) |
Operating System | |||
Operating System | Android v5.1 (Lollipop) | Android v4.2 (Jelly Bean) | Android v13 |
Audio Features | |||
Audio Features | - | - | Dolby atmos Stereo speakers |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | USB Type-C |
Fm Radio | |||
FM Radio | Yes | Yes | No |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v4.0 | Yes, v5.3 |
GPS | |||
GPS | Yes with A-GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
NFC | |||
NFC | - | - | Yes |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SAR Value | |||
SAR Value | - | - | Head: 0.959 W/kg |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 11.5 Mbit/s ↑ GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N7 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 5G Bands: FDD N1 / N3 / N7 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Micro, SIM2: Micro | - | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | microUSB 2.0 | microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | |||
Wi-Fi Features | - | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | - | - | 64 bit |
CPU | |||
CPU | Quad core, 1.3 GHz, Cortex A53 | Quad core, 1.5 GHz, Cortex A7 | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | |||
Chipset | MediaTek MT6735 | MediaTek MT6589 | MediaTek Dimensity 1080 MT6877V |
Fabrication | |||
Fabrication | - | - | 6 nm |
Graphics | |||
Graphics | Mali-T720 MP2 | PowerVR SGX 544 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 3 GB | 2 GB | 6 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | - | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | - | On-screen |
Fingerprint Sensor Type | |||
Fingerprint Sensor Type | - | - | Optical |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 128 GB | Yes, Up to 32 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 16 GB | 16 GB | 128 GB |
USB OTG | |||
USB OTG | - | Yes | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 100 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.