
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Doogee S60 Lite | Sony Xperia Z3 Compact | Samsung Galaxy A14 5G |
Price | 18999.0 | 38990.0 | 15180.0 |
Battery | 5580 mAh | 2600 mAh | 5000 mAh |
Display | 5.2 inches (13.21 cm) | 4.6 inches (11.68 cm) | 6.6 inches (16.76 cm) |
Operating System | Android v7.0 (Nougat) | Android v4.4 (Kitkat) | Android v13 |
Camera | 16 MP And 8 MP | 20.7 MP And 2.2 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Battery | |||
Battery | 5580 mAh | 2600 mAh | 5000 mAh |
Display | |||
Display | 5.2 inches (13.21 cm) | 4.6 inches (11.68 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 8 MP | 2.2 MP | 13 MP |
Processor | |||
Processor | MediaTek MT6750T | Qualcomm Snapdragon 801 MSM8974AC | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 16 MP | 20.7 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 5580 mAh | 2600 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | Yes, Fast | - | Yes, Fast, 15W |
Removable | |||
Removable | No | No | No |
Standby time | |||
Standby Time | - | Up to 920 Hours(2G) | - |
TalkTime | |||
TalkTime | - | Up to 14 Hours(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | No | - | Yes |
Wireless Charging | |||
Wireless Charging | Yes | - | - |
Autofocus | |||
Autofocus | Yes, Phase Detection autofocus | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 8 x Digital Zoom Digital image stabilization | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, Dual LED Flash | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 4616 x 3464 Pixels | 5258 x 3936 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 8 MP f/2.2, Primary Camera | 2.2 MP, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | CMOS | - | - |
Settings | |||
Settings | Exposure compensation, ISO control | ISO control | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1920x1080 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Black, Gold, Silver | Black, Green, Red, White | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 164 mm | 124 mm | 167.7 mm |
Ruggedness | |||
Ruggedness | Dust proof | Dust proof | - |
Thickness | |||
Thickness | 15.5 mm | 9 mm | 9.1 mm |
Waterproof | |||
Waterproof | Yes, Water resistant, IP68 | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP68 | - |
Weight | |||
Weight | 287 grams | 129 grams | 201 grams Below |
Width | |||
Width | 81 mm | 64.9 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | IPS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 424 ppi | 319 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Protection | |||
Screen Protection | Corning Gorilla Glass v5 | - | - |
Screen Size | |||
Screen Size | 5.2 inches (13.21 cm) | 4.6 inches (11.68 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 55.98 % | 72.32 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Doogee | Sony | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | June 25, 2018 (Official) | September 25, 2014 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v7.0 (Nougat) | Android v4.4 (Kitkat) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | - | Yes, Stereo FM | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Stereo Speakers | |||
Stereo Speakers | - | Yes | - |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v4.0 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | |||
NFC | Yes | Yes | - |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2600(band 7) / 900(band 8) / 850(band 5) / 1800(band 9) / 800(band 20) / 2100(band 33) 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Micro, SIM2: Micro | - | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Single SIM, GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | USB 2.0, microUSB | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | - | 64 bit |
CPU | |||
CPU | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) | Quad core, 2.5 GHz, Krait 400 | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek MT6750T | Qualcomm Snapdragon 801 MSM8974AC | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | Mali-T860 MP2 | Adreno 330 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 4 GB | 2 GB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Rear | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 128 GB | Yes, Up to 128 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 32 GB | 16 GB | 64 GB |
USB OTG | |||
USB OTG | Yes | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.