
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Honor X6s | Moto E5 Plus | Samsung Galaxy A14 5G |
Price | 11999.0 | 10999.0 | 15180.0 |
Battery | 5000 mAh | 5000 mAh | 5000 mAh |
Operating System | Android v12 | Android v8.0 (Oreo) | Android v13 |
Camera | 50 MP + 2 MP And 5 MP | 12 MP And 5 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Display | 6.5 inches (16.51 cm) | 6.0 inches (15.24 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 5000 mAh | 5000 mAh | 5000 mAh |
Display | |||
Display | 6.5 inches (16.51 cm) | 6.0 inches (15.24 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 5 MP | 5 MP | 13 MP |
Processor | |||
Processor | - | Qualcomm Snapdragon 430 MSM8937 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 50 MP + 2 MP | 12 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | Yes, Rapid | Yes, Fast, 15W |
Removable | |||
Removable | - | No | No |
TalkTime | |||
TalkTime | - | - | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-Polymer | Li-ion |
USB Type-C | |||
USB Type-C | Yes | No | Yes |
User Replaceable | |||
User Replaceable | No | - | - |
Autofocus | |||
Autofocus | Yes | Yes, Phase Detection autofocus, Laser autofocus | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Wide Angle Selfie | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 8150 x 6150 Pixels | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 5 MP, Primary Camera | 5 MP f/2.0, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | - | CMOS image sensor | - |
Settings | |||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | - | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | Back: Plastic | Back: Plastic |
Colours | |||
Colours | - | Fine Gold, Indigo Black | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | - | 160.9 mm | 167.7 mm |
Thickness | |||
Thickness | - | 9.3 mm | 9.1 mm |
Weight | |||
Weight | - | 197 grams Below | 201 grams Below |
Width | |||
Width | - | 75.3 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | 20:9 | 18:9 | 20:9 |
Bezelless Display | |||
Bezelless Display | Yes with waterdrop notch | Yes | Yes with notch |
Display Type | |||
Display Type | IPS LCD | IPS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 270 ppi | 268 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Resolution | |||
Screen Resolution | 720 x 1600 pixels | - | - |
Screen Size | |||
Screen Size | 6.5 inches (16.51 cm) | 6.0 inches (15.24 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | - | 76.68 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Honor | Moto | Samsung |
Custom UI | |||
Custom UI | - | Stock | Samsung One UI |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | - | - |
Launch Date | |||
Launch Date | September 25, 2023 (Unofficial) | July 10, 2018 (Official) | January 19, 2023 (Official) |
Model | |||
Model | X6s | - | - |
Network | |||
Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
- | - |
Operating System | |||
Operating System | Android v12 | Android v8.0 (Oreo) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | - | Yes | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v5.0 | Yes, v4.2 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | |||
NFC | - | No | - |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | Yes | Yes | Yes |
Wi-Fi | |||
Wi-Fi | - | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | - | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Wifi Features | |||
Wifi Features | Mobile Hotspot | - | - |
Architecture | |||
Architecture | 64 bit | 64 bit | 64 bit |
CPU | |||
CPU | - | Octa core, 1.4 GHz, Cortex A53 | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek Helio G25 | Qualcomm Snapdragon 430 MSM8937 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | 28 nm | 5 nm |
Graphics | |||
Graphics | PowerVR GE8320 | Adreno 505 | Mali-G68 MC4 |
Processor | |||
Processor | Octa core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) | - | - |
Processor Fabrication | |||
Processor Fabrication | 12 nm | - | - |
RAM type | |||
RAM Type | - | LPDDR3 | LPDDR4X |
Ram | |||
RAM | 4 GB | 3 GB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | - | Yes | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | Rear | Side |
Other Sensors | |||
Other Sensors | - | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Side | - | - |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | - | - |
Expandable Memory | |||
Expandable Memory | Yes, Up to 256 GB | Yes, Up to 128 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 64 GB | 32 GB | 64 GB |
Storage Type | |||
Storage Type | - | eMMC 5.1 | - |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | Up to 25.8 GB | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.