
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Blackberry Curve 3G 9300 | HTC Wildfire E2 Play | Samsung Galaxy A14 5G |
Price | 15400.0 | 9990.0 | 15180.0 |
Battery | 1150 mAh | 4600 mAh | 5000 mAh |
Display | 2.4 inches (6.1 cm) | 6.8 inches (17.27 cm) | 6.6 inches (16.76 cm) |
Battery | |||
Battery | 1150 mAh | 4600 mAh | 5000 mAh |
Display | |||
Display | 2.4 inches (6.1 cm) | 6.8 inches (17.27 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | - | 8 MP | 13 MP |
Processor | |||
Processor | - | Unisoc T606 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 2 MP | 48 MP + 5 MP + 2 MP + 2 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 1150 mAh | 4600 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | - | No | No |
Standby time | |||
Standby Time | Up to 348(3G) / Up to 456(2G) | - | - |
TalkTime | |||
TalkTime | Up to 5.5(3G) / Up to 4.5(2G) | - | Up to 52 Hours(4G) |
Type | |||
Type | Li-ion | Li-Polymer | Li-ion |
USB Type-C | |||
USB Type-C | - | Yes | Yes |
Autofocus | |||
Autofocus | - | Yes | No |
Camera Features | |||
Camera Features | Digital Zoom Smile detection | Fixed Focus | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | - | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 2 MP Primary Camera | 8 MP f/2.2, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Settings | |||
Settings | - | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | - | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | - | 1280x720 @ 30 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Black | Black, Blue | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 109 mm | 174.2 mm | 167.7 mm |
Thickness | |||
Thickness | 13.90 mm | 9.3 mm | 9.1 mm |
Weight | |||
Weight | 104 grams | 210 grams | 201 grams Below |
Width | |||
Width | 60 mm | 78.6 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | 20:9 | 20:9 |
Bezelless Display | |||
Bezelless Display | - | Yes with waterdrop notch | Yes with notch |
Brightness | |||
Brightness | - | 450 nits | - |
Display Type | |||
Display Type | LCD | IPS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 167 ppi | 263 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Size | |||
Screen Size | 2.4 inches (6.1 cm) | 6.8 inches (17.27 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 27.29 % | 80.32 % | 80.4 % |
Touch Screen | |||
Touch Screen | - | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Blackberry | HTC | Samsung |
Custom UI | |||
Custom UI | - | - | Samsung One UI |
Launch Date | |||
Launch Date | August 23, 2010 | October 21, 2023 (Expected) | January 19, 2023 (Official) |
Operating System | |||
Operating System | - | Android v12 | Android v13 |
Audio Jack | |||
Audio Jack | - | 3.5 mm | 3.5 mm |
Loudspeaker | |||
Loudspeaker | - | Yes | Yes |
Music | |||
Music | Yes, Music Formats: Yes, Music Formats : MP3, eAAC+, WMA, WAV, FLAC with 3.5 mm audio jack, Music Play Time : Up to 29 hours | - | - |
Bluetooth | |||
Bluetooth | Yes, v2.1 | Yes, v5.0 | Yes, v5.2 |
GPS | |||
GPS | - | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Network Support | |||
Network Support | 5G Not Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 3G Speed: HSPA GPRS: Class 10, 32 - 48 kbps EDGE: Class 10, 236.8 kbps | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | - | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | - | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Single SIM, GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | - | Mass storage device, USB charging | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | Yes | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | - | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | - | 64 bit | 64 bit |
CPU | |||
CPU | - | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | - | Unisoc T606 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | 12 nm | 5 nm |
Graphics | |||
Graphics | - | Mali-G57 MP1 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | - | 8 GB | 4 GB |
Browser | |||
Browser | Yes | - | - |
Yes, Push e-mail | - | - | |
Fingerprint Sensor | |||
Fingerprint Sensor | - | Yes | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | Rear | Side |
Java | |||
Java | Yes | - | - |
MMS | |||
MMS | Yes | - | - |
Mms | |||
Mms | Yes | - | - |
Other Facilities | |||
Other Facilities | Organizer, Voice memo/dial, T9 | - | - |
Other Sensors | |||
Other Sensors | - | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Phone Book | |||
Phone Book | Practically unlimited entries and fields, Photocall | - | - |
SMS | |||
SMS | Yes | - | - |
Sms | |||
Sms | Yes | - | - |
Expandable Memory | |||
Expandable Memory | Yes, Up to 32 GB | Yes, Up to 256 GB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 256 MB | 128 GB | 64 GB |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.