
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | I Kall K470 Plus | I Kall Z7 Pro |
Price | 6173.0 | 5999.0 |
Battery | 4000 mAh | 4000 mAh |
Operating System | Android v10 (Q) | Android v10 (Q) |
Display | 6.25 inches (15.88 cm) | 6.26 inches (15.9 cm) |
Camera | 13 MP And 8 MP | 13 MP And 8 MP |
Battery | ||
Battery | 4000 mAh | 4000 mAh |
Display | ||
Display | 6.25 inches (15.88 cm) | 6.26 inches (15.9 cm) |
Front Camera | ||
Front Camera | 8 MP | 8 MP |
Rear Camera | ||
Rear Camera | 13 MP | 13 MP |
Capacity | ||
Capacity | 4000 mAh | 4000 mAh |
Removable | ||
Removable | No | Yes |
Type | ||
Type | Li-Polymer | Li-Polymer |
USB Type-C | ||
USB Type-C | Yes | - |
Autofocus | ||
Autofocus | Yes | Yes |
Camera Features | ||
Camera Features | Digital Zoom Auto Flash | Digital Zoom Auto Flash |
Camera Setup | ||
Camera Setup | Single | Single |
Flash | ||
Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | ||
Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
Resolution | ||
Resolution | 8 MP, Primary Camera | 8 MP, Primary Camera |
Colours | ||
Colours | Blue, Sky Blue | Blue, Grey |
Bezelless Display | ||
Bezelless Display | Yes with waterdrop notch | - |
Display Type | ||
Display Type | IPS LCD | IPS LCD |
Pixel Density | ||
Pixel Density | 269 ppi | 269 ppi |
Screen Size | ||
Screen Size | 6.25 inches (15.88 cm) | 6.26 inches (15.9 cm) |
Touch Screen | ||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | ||
Brand | I | I |
Launch Date | ||
Launch Date | May 22, 2023 (Official) | May 6, 2022 (Official) |
Operating System | ||
Operating System | Android v10 (Q) | Android v10 (Q) |
Audio Jack | ||
Audio Jack | 3.5 mm | 3.5 mm |
Fm Radio | ||
FM Radio | - | No |
Loudspeaker | ||
Loudspeaker | Yes | Yes |
Bluetooth | ||
Bluetooth | Yes | Yes |
GPS | ||
GPS | Yes with A-GPS | Yes with A-GPS |
Network Support | ||
Network Support | 5G Not Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | ||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Slot(s) | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | ||
USB Connectivity | Mass storage device, USB charging | - |
VoLTE | ||
VoLTE | - | Yes |
Wi-Fi | ||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | ||
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
CPU | ||
CPU | Quad core, 1.3 GHz | Quad core, 1.3 GHz |
Ram | ||
RAM | 4 GB | 4 GB |
Fingerprint Sensor | ||
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | ||
Fingerprint Sensor Position | Rear | - |
Other Sensors | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Expandable Memory | ||
Expandable Memory | Yes, Up to 128 GB | Yes, Up to 128 GB |
Internal Memory | ||
Internal Memory | 64 GB | 32 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.