
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Gionee A1 Lite | Samsung Galaxy F13 | Samsung Galaxy A14 5G |
Price | 11499.0 | 9199.0 | 15180.0 |
Operating System | Android v7.0 (Nougat) | Android v12 | Android v13 |
Camera | 13 MP And 20 MP | 50 MP + 5 MP + 2 MP And 8 MP | 50 MP + 2 MP + 2 MP And 13 MP |
Display | 5.3 inches (13.46 cm) | 6.6 inches (16.76 cm) | 6.6 inches (16.76 cm) |
Battery | 4000 mAh | 6000 mAh | 5000 mAh |
Battery | |||
Battery | 4000 mAh | 6000 mAh | 5000 mAh |
Display | |||
Display | 5.3 inches (13.46 cm) | 6.6 inches (16.76 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 20 MP | 8 MP | 13 MP |
Processor | |||
Processor | MediaTek MT6753 | Samsung Exynos 8 Octa 850 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 13 MP | 50 MP + 5 MP + 2 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 4000 mAh | 6000 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | Yes, Fast, 15W | Yes, Fast, 15W |
Removable | |||
Removable | No | No | No |
Standby time | |||
Standby Time | Up to 400 Hours(2G) | - | - |
TalkTime | |||
TalkTime | Up to 32 Hours(2G) | - | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | No | Yes | Yes |
Autofocus | |||
Autofocus | Yes, Phase Detection autofocus | No | No |
Camera Features | |||
Camera Features | Digital Zoom Auto Flash Face detection Smile detection Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | No | No |
Image Resolution | |||
Image Resolution | 4128 x 3096 Pixels | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | No | No | No |
Resolution | |||
Resolution | 20 MP f/2.0, Primary Camera | 8 MP f/2.2, Wide Angle, Primary Camera | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | CMOS image sensor | - | - |
Settings | |||
Settings | Exposure compensation | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | Case: Metal Back: Metal | Back: Plastic | Back: Plastic |
Colours | |||
Colours | Black, Gold, Red | Nightsky Green, Sunrise Copper, Waterfall Blue | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 150.5 mm | 165.4 mm | 167.7 mm |
Thickness | |||
Thickness | 8 mm | 9.3 mm | 9.1 mm |
Weight | |||
Weight | 161.3 grams | 207 grams | 201 grams Below |
Width | |||
Width | 74.4 mm | 76.9 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | 20:9 | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Brightness | |||
Brightness | - | 480 nits | - |
Display Type | |||
Display Type | IPS LCD | PLS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 277 ppi | 400 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | 60 Hz | 90 Hz |
Screen Protection | |||
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | - |
Screen Size | |||
Screen Size | 5.3 inches (13.46 cm) | 6.6 inches (16.76 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 69 % | 82.68 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Gionee | Samsung | Samsung |
Custom UI | |||
Custom UI | Amigo UI | Samsung One UI | Samsung One UI |
Launch Date | |||
Launch Date | August 10, 2017 (Official) | June 29, 2022 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v7.0 (Nougat) | Android v12 | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes, Recording option | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v5.0 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | Yes | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 64 bit | 64 bit | 64 bit |
CPU | |||
CPU | Octa core, 1.3 GHz, Cortex A53 | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek MT6753 | Samsung Exynos 8 Octa 850 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | 8 nm | 5 nm |
Graphics | |||
Graphics | Mali-T720 MP3 | Mali-G52 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | LPDDR4X | LPDDR4X |
Ram | |||
RAM | 3 GB | 4 GB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | Yes | Yes | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | Rear | Side | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | Yes, Up to 256 GB | Yes, Up to 1 TB | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 32 GB | 64 GB | 64 GB |
Storage Type | |||
Storage Type | - | eMMC 5.1 | - |
USB OTG | |||
USB OTG | Yes | Yes | Yes |
User Available Storage | |||
User Available Storage | Up to 24 GB | Up to 47.9 GB | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.