
Apple iPhone 15
(6 GB RAM,128 GB Storage) - Black, Blue, Green, Pink, Yellow
Specifications | Lenovo Vibe X2 | Nokia Lumia 710 | Samsung Galaxy A14 5G |
Price | 17499.0 | 23549.0 | 15180.0 |
Operating System | Android v4.4 (Kitkat) | Windows Phone v7.5 (Mango) | Android v13 |
Display | 5.0 inches (12.7 cm) | 3.7 inches (9.4 cm) | 6.6 inches (16.76 cm) |
Battery | 2300 mAh | 1300 mAh | 5000 mAh |
Camera | 13 MP And 5 MP | 5 MP And | 50 MP + 2 MP + 2 MP And 13 MP |
Battery | |||
Battery | 2300 mAh | 1300 mAh | 5000 mAh |
Display | |||
Display | 5.0 inches (12.7 cm) | 3.7 inches (9.4 cm) | 6.6 inches (16.76 cm) |
Front Camera | |||
Front Camera | 5 MP | - | 13 MP |
Processor | |||
Processor | MediaTek MT6595M | Qualcomm Snapdragon S2 MSM8225 | Samsung Exynos 1330 |
Rear Camera | |||
Rear Camera | 13 MP | 5 MP | 50 MP + 2 MP + 2 MP |
Capacity | |||
Capacity | 2300 mAh | 1300 mAh | 5000 mAh |
Quick Charging | |||
Quick Charging | - | - | Yes, Fast, 15W |
Removable | |||
Removable | No | - | No |
Standby time | |||
Standby Time | Up to 216 Hours(3G) / Up to 228 Hours(2G) | Up to 400 Hours(3G) / Up to 400 Hours(2G) | - |
TalkTime | |||
TalkTime | Up to 19 Hours(3G) / Up to 17 Hours(2G) | Up to 7.6 Hours(3G) / Up to 6.9 Hours(2G) | Up to 52 Hours(4G) |
Type | |||
Type | Li-Polymer | Li-ion | Li-ion |
USB Type-C | |||
USB Type-C | - | - | Yes |
Autofocus | |||
Autofocus | Yes | Yes | No |
Camera Features | |||
Camera Features | Fixed Focus | 4 x Digital Zoom Touch to focus | 10 x Digital Zoom Auto Flash Filters Touch to focus |
Camera Setup | |||
Camera Setup | Single | Single | Single |
Flash | |||
Flash | Yes, LED Flash | Yes, LED Flash | No |
Image Resolution | |||
Image Resolution | 4128 x 3096 Pixels | 2592 x 1944 Pixels | 8150 x 6150 Pixels |
OIS | |||
OIS | - | - | No |
Resolution | |||
Resolution | 5 MP, Primary Camera | 5 MP f/2.4, Primary Camera(28 mm focal length) | 13 MP f/2.0, Wide Angle, Primary Camera |
Sensor | |||
Sensor | Back-illuminated sensor (BSI) | - | - |
Settings | |||
Settings | Exposure compensation, ISO control | - | Exposure compensation, ISO control |
Shooting Modes | |||
Shooting Modes | High Dynamic Range mode (HDR) | - | Continuous Shooting High Dynamic Range mode (HDR) |
Video Recording | |||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 25 fps | 1920x1080 @ 30 fps |
Build Material | |||
Build Material | - | - | Back: Plastic |
Colours | |||
Colours | Black, Orange, Red, White | Black, White, Yellow | Black, Silver, Light Green, Dark Red, Light Blue |
Height | |||
Height | 140 mm | 119 mm | 167.7 mm |
Thickness | |||
Thickness | 7.2 mm | 12.7 mm | 9.1 mm |
Weight | |||
Weight | 120 grams | 126 grams | 201 grams Below |
Width | |||
Width | 68.6 mm | 62.4 mm | 78 mm |
Aspect Ratio | |||
Aspect Ratio | - | - | 20:9 |
Bezelless Display | |||
Bezelless Display | - | - | Yes with notch |
Display Type | |||
Display Type | IPS LCD | IPS LCD | PLS LCD |
Pixel Density | |||
Pixel Density | 441 ppi | 252 ppi | 400 ppi |
Refresh Rate | |||
Refresh Rate | - | - | 90 Hz |
Screen Protection | |||
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass | - |
Screen Size | |||
Screen Size | 5.0 inches (12.7 cm) | 3.7 inches (9.4 cm) | 6.6 inches (16.76 cm) |
Screen to Body Ratio (calculated) | |||
Screen to Body Ratio (calculated) | 71.59 % | 52.43 % | 80.4 % |
Touch Screen | |||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brand | |||
Brand | Lenovo | Nokia | Samsung |
Custom UI | |||
Custom UI | VIBE UI | - | Samsung One UI |
Launch Date | |||
Launch Date | November 10, 2014 (Official) | December 9, 2011 (Official) | January 19, 2023 (Official) |
Operating System | |||
Operating System | Android v4.4 (Kitkat) | Windows Phone v7.5 (Mango) | Android v13 |
Audio Jack | |||
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
Fm Radio | |||
FM Radio | Yes | Yes, RDS | - |
Loudspeaker | |||
Loudspeaker | Yes | Yes | Yes |
Bluetooth | |||
Bluetooth | Yes, v4.0 | Yes, v2.1 | Yes, v5.2 |
GPS | |||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | Yes with A-GPS, Glonass |
Network Support | |||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | |||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 14.4 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Class 33 EDGE: Class 33 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | |||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | - | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N40 / N41 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM Size | |||
SIM Size | - | SIM1: Micro | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | |||
SIM Slot(s) | Dual SIM, GSM+GSM | Single SIM, GSM | Dual SIM, GSM+GSM |
USB Connectivity | |||
USB Connectivity | microUSB 2.0 | microUSB 2.0 | Mass storage device, USB charging |
VoLTE | |||
VoLTE | - | - | Yes |
Wi-Fi | |||
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | |||
Wi-Fi Features | Mobile Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
Architecture | |||
Architecture | 32 bit | - | 64 bit |
CPU | |||
CPU | Octa core (2 GHz, Quad core, ARM Cortex A17 + 1.5 GHz, Quad core, Cortex A7) | 1.4 GHz, Scorpion | Octa core (2.4 GHz, Dual core + 2 GHz, Hexa Core) |
Chipset | |||
Chipset | MediaTek MT6595M | Qualcomm Snapdragon S2 MSM8225 | Samsung Exynos 1330 |
Fabrication | |||
Fabrication | - | - | 5 nm |
Graphics | |||
Graphics | PowerVR G6200 | Adreno 205 | Mali-G68 MC4 |
RAM type | |||
RAM Type | - | - | LPDDR4X |
Ram | |||
RAM | 2 GB | 512 MB | 4 GB |
Fingerprint Sensor | |||
Fingerprint Sensor | No | - | Yes |
Fingerprint Sensor Position | |||
Fingerprint Sensor Position | - | - | Side |
Other Sensors | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Expandable Memory | |||
Expandable Memory | No | No | Yes, Up to 1 TB |
Internal Memory | |||
Internal Memory | 32 GB | 8 GB | 64 GB |
USB OTG | |||
USB OTG | - | - | Yes |
User Available Storage | |||
User Available Storage | - | - | Up to 46 GB |
This is a relative score calculated on the basis of the following specifications:
Each Mobiles has been benchmarked against ~31,000 other phones to calculate the score.
For personalized scores based on your preference, you can visit Mobile Recommender to check scores of the recommended Mobiles for you.